Swimming pool size : 8mx4m | Swimming pool depth : 1.4m
There are currently no reviews available for this villa. Please be assured that this villa has been thoroughly vetted by our team. Feel free to ask us anything you like about this villa!
| period | Minimum stay | 3 bedrooms | 4 bedrooms | |
|---|---|---|---|---|
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | USD 335 | USD 460 |
| from 01/09/2026 to 01/10/2026 | Mid-high season | 2 nights | USD 320 | USD 395 |
| from 01/10/2026 to 20/12/2026 | Low season | 2 nights | USD 290 | USD 350 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 385 | USD 520 |
| from 11/01/2027 to 03/04/2027 | Low season | 2 nights | USD 290 | USD 350 |
| from 03/04/2027 to 19/04/2027 | High season | 4 nights | USD 355 | USD 460 |
| from 19/04/2027 to 01/06/2027 | Low season | 2 nights | USD 290 | USD 350 |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | USD 320 | USD 395 |
| from 01/07/2027 to 01/09/2027 | High season | 4 nights | USD 355 | USD 460 |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | USD 320 | USD 395 |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | USD 290 | USD 350 |
| from 20/12/2027 to 11/01/2028 | Peak season | 5 nights | USD 385 | USD 520 |
| 25% off for a stay of 2 nights or longer for a stay from 01/07/2026 to 20/12/2026 |
| 10% off for a stay of 7 nights or longer |
| 5% off for a booking more than 90 days before the stay |