10 x 6m
10/10I took my sister and three adult children to The Layar for a getaway and we couldn't fault it. The villa was absolutely stunning and the staff were amazing. They didn't hesitate to organise anything we requested and were prompt in doing so. We ate in the restaurant for breakfast each morning and the food was excellent and the staff were lovely. It was close to the main shopping district of Seminyak which we walked into a few times. We had the best time and would go back in a heart beat!
10/10This villa is incredible ! We booked the largest as we were visiting with my family ! Incredible grounds ! The staff amazing - picked us up at airport avoided the long queues 5 star service all the way! Great rooms ! Huge baths outdoor showers! Decorated to perfection ! Huge deep pool ! Comfy beds ! Great breakfast Close to everything shops restaurants bars the beach ! This is paradise
10/10We stayed here with two other couples ( in our 60’s)in the 4 bedroom villa for a week.Wonderful house with great pools and lounge area and excellent bedrooms. Fantastic staff and the breakfast sooo good. Would thoroughly recommend this villa,also very handy to Eat street. Only one suggestion..umbrellas for some shade by the pool..they may be there,we didn’t ask,
| period | Minimum stay | 4 bedrooms | |
|---|---|---|---|
| from 04/07/2026 to 16/08/2026 | High season | 1 night | USD 1,609 |
| from 16/08/2026 to 26/10/2026 | Mid-high season | 1 night | USD 1,137 |
| from 26/10/2026 to 19/12/2026 | Low season | 1 night | USD 1,004 |
| from 19/12/2026 to 26/12/2026 | Mid-high season | 1 night | USD 1,137 |
| from 26/12/2026 to 04/01/2027 | Peak season | 3 nights | USD 1,876 |
| from 04/01/2027 to 26/03/2027 | Low season | 1 night | USD 1,004 |
| from 26/03/2027 to 12/04/2027 | Mid-high season | 1 night | USD 1,137 |
| from 12/04/2027 to 14/06/2027 | Low season | 1 night | USD 1,004 |
| from 14/06/2027 to 03/07/2027 | Mid-high season | 1 night | USD 1,137 |
| from 03/07/2027 to 01/09/2027 | High season | 3 nights | USD 1,609 |
| from 01/09/2027 to 25/10/2027 | Mid-high season | 1 night | USD 1,137 |
| from 25/10/2027 to 18/12/2027 | Low season | 1 night | USD 1,004 |
| from 18/12/2027 to 24/12/2027 | Mid-high season | 1 night | USD 1,137 |
| from 24/12/2027 to 03/01/2028 | Peak season | 4 nights | USD 1,876 |
| 15% off for a booking more than 90 days before the stay |
| 15% off for a stay of 7 nights or longer |
| 40% off for a stay from 16/07/2026 to 01/10/2026 |
| 20% off for a stay from 01/10/2026 to 01/11/2026 |