Pool size: 7 m x 4 m| Pool depth: 1.2 m
Entrance
10/10The villa was fantastic and we would absolutely stay here again. The villa was clean and the breakfast chef was great. Delicious food! The pool and outside area sees a lot of sun which was another positive. We will book to stay here again!
10/10Amazing villa. Friendly and kind staff members, always willing help make your stay better. Great amenities had everything you need for your stay. Pool was amazing. Villa is close to Seminyak area, everything close by. Highly recommend staying here. I definitely will be on my next holiday to Bali again.
| period | Minimum stay | 1 bedroom | 2 bedrooms | |
|---|---|---|---|---|
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | USD 200 | USD 200 |
| from 01/09/2026 to 11/10/2026 | Mid-high season | 2 nights | USD 150 | USD 170 |
| from 11/10/2026 to 20/12/2026 | Low season | 2 nights | USD 130 | USD 150 |
| from 20/12/2026 to 11/01/2027 | Peak season | 3 nights | USD 280 | USD 280 |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | USD 120 | USD 150 |
| from 26/03/2027 to 12/04/2027 | High season | 3 nights | USD 220 | USD 220 |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | USD 120 | USD 150 |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | USD 160 | USD 190 |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | USD 220 | USD 220 |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | USD 160 | USD 190 |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | USD 120 | USD 150 |
| from 20/12/2027 to 11/01/2028 | Peak season | 4 nights | USD 300 | USD 300 |
| 15% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 11/01/2027 |
| 20% off for a stay of 2 nights or longer for a stay from 01/08/2026 to 01/09/2026 |
| 20% off for a stay of 2 nights or longer for a stay from 01/07/2026 to 01/08/2026 |