2.08 x 3.9 m
9.6/10Great location easy to get to every where you need go to. Would recommend it to our friends. Valued for money. Staff are very attentive to our needs.
10/10Sari & Rakha have been a big massive help! Their communication and organisation was perfect, which made our trip and stay easy and enjoyable! 100% Highly recommend!
| period | Minimum stay | 2 bedrooms | |
|---|---|---|---|
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | USD 240 |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 2 nights | USD 215 |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | USD 195 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 265 |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | USD 195 |
| from 26/03/2027 to 12/04/2027 | High season | 4 nights | USD 240 |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | USD 195 |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | USD 215 |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | USD 240 |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | USD 215 |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | USD 195 |
| from 20/12/2027 to 11/01/2028 | Peak season | 5 nights | USD 265 |
| 20% off for a stay of 2 nights or longer for a stay from 16/07/2026 to 11/01/2027 |