10/10Our stay at the villa was absolutely perfect! It was stunning and had all the amenities we needed. The team was also super helpful in helping us plan our stay and booking activities for the group. Also highly recommend trying the in house chef - food was wonderful.
10/10Amazing villa, very spacious, modern and clean throughout. Nice size pool, comfy sofa and beds, good air conditioning and lovely staff who can’t do enough for you. The villa manager was very responsive over text to help with anything we needed during our stay. Would highly recommend this villa as a great place to stay near Canggu!
| period | Minimum stay | 3 bedrooms | |
|---|---|---|---|
| from 01/09/2026 to 19/12/2026 | Low season | 1 night | USD 268 |
| from 19/12/2026 to 05/01/2027 | Peak season | 5 nights | USD 375 |
| from 05/01/2027 to 04/02/2027 | Low season | 1 night | USD 274 |
| from 04/02/2027 to 13/02/2027 | High season | 1 night | USD 390 |
| from 13/02/2027 to 08/03/2027 | Low season | 1 night | USD 274 |
| from 08/03/2027 to 15/03/2027 | High season | 2 nights | USD 390 |
| from 15/03/2027 to 25/03/2027 | Low season | 1 night | USD 274 |
| from 25/03/2027 to 30/03/2027 | High season | 1 night | USD 390 |
| from 30/03/2027 to 01/06/2027 | Low season | 1 night | USD 274 |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 1 night | USD 294 |
| from 01/07/2027 to 01/09/2027 | High season | 1 night | USD 390 |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 1 night | USD 294 |
| from 01/10/2027 to 19/12/2027 | Low season | 1 night | USD 274 |
| from 19/12/2027 to 05/01/2028 | Peak season | 5 nights | USD 390 |
| 10% off for a stay of 7 nights or longer |