Small bedroom 9m2 with Sofa bed (160X190)
10/10We stayed here for a month and the house was great! The pool was private and the perfect temperature, the house was just as nice and just like the pictures (except there was no desk in the upstairs bedroom but there was one in the downstairs room). The twice weekly cleaning and pool cleaning was a nice addition. It wasn't right on the main street but was walkable in 10-15 minutes. The host was responsive and answered and questions we might have. We didn't use the hotel amenities (food delivery and spa) but is available to this house. Internet worked well!
| period | Minimum stay | 1 bedroom | 2 bedrooms | |
|---|---|---|---|---|
| from 23/08/2026 to 01/11/2026 | High season | 4 nights | USD 258 | USD 293 |
| from 01/11/2026 to 12/12/2026 | Low season | 4 nights | USD 223 | USD 258 |
| from 12/12/2026 to 19/12/2026 | High season | 4 nights | USD 258 | USD 293 |
| from 19/12/2026 to 05/01/2027 | Peak season | 4 nights | USD 287 | USD 322 |
| from 05/01/2027 to 25/01/2027 | Mid-high season | 4 nights | USD 246 | USD 281 |
| from 25/01/2027 to 27/03/2027 | Low season | 4 nights | USD 235 | USD 270 |
| from 27/03/2027 to 25/04/2027 | High season | 4 nights | USD 270 | USD 305 |
| from 25/04/2027 to 19/06/2027 | Mid-high season | 4 nights | USD 246 | USD 281 |
| from 19/06/2027 to 29/08/2027 | Mid-peak season | 4 nights | USD 281 | USD 316 |
| from 29/08/2027 to 01/11/2027 | High season | 4 nights | USD 270 | USD 305 |
| from 01/11/2027 to 11/12/2027 | Low season | 4 nights | USD 235 | USD 270 |
| from 11/12/2027 to 18/12/2027 | High season | 4 nights | USD 270 | USD 305 |
| from 18/12/2027 to 04/01/2028 | Peak season | 4 nights | USD 305 | USD 340 |
| from 04/01/2028 to 23/01/2028 | Mid-high season | 4 nights | USD 246 | USD 281 |
| from 23/01/2028 to 25/03/2028 | Low season | 4 nights | USD 235 | USD 270 |
| from 25/03/2028 to 25/04/2028 | High season | 4 nights | USD 270 | USD 305 |
| 10% off for a booking less than 15 days before the stay |
| 5% off for a stay of 7 nights or longer in low, mid-high, high season(s) |