10/10We had an amazing time at this villa. The staff were very friendly and responsive and offered lots of great additions. Rooms were comfortable and spacious and we loved the pool.
| period | Minimum stay | 3 bedrooms | |
|---|---|---|---|
| from 01/07/2026 to 01/09/2026 | High season | 1 night | USD 335 |
| from 01/09/2026 to 19/12/2026 | Low season | 1 night | USD 240 |
| from 19/12/2026 to 05/01/2027 | Peak season | 5 nights | USD 335 |
| from 05/01/2027 to 04/02/2027 | Low season | 1 night | USD 237 |
| from 04/02/2027 to 13/02/2027 | High season | 1 night | USD 389 |
| from 13/02/2027 to 08/03/2027 | Low season | 1 night | USD 237 |
| from 08/03/2027 to 15/03/2027 | High season | 2 nights | USD 389 |
| from 15/03/2027 to 25/03/2027 | Low season | 1 night | USD 237 |
| from 25/03/2027 to 30/03/2027 | High season | 1 night | USD 389 |
| from 30/03/2027 to 01/06/2027 | Low season | 1 night | USD 237 |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 1 night | USD 246 |
| from 01/07/2027 to 01/09/2027 | High season | 1 night | USD 389 |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 1 night | USD 246 |
| from 01/10/2027 to 19/12/2027 | Low season | 1 night | USD 237 |
| from 19/12/2027 to 05/01/2028 | Peak season | 5 nights | USD 389 |
| 10% off for a stay of 7 nights or longer |