12 x 5 m
10/10The house is amazing and the staff is super friendly. The view is definitely a plus. highly recommended.
| period | Minimum stay | 4 bedrooms | |
|---|---|---|---|
| from 25/10/2026 to 20/12/2026 | Low season | 2 nights | USD 524 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 663 |
| from 11/01/2027 to 05/03/2027 | Low season | 2 nights | USD 524 |
| from 05/03/2027 to 15/03/2027 | High season | 3 nights | USD 594 |
| from 15/03/2027 to 01/07/2027 | Low season | 2 nights | USD 524 |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | USD 594 |
| from 01/09/2027 to 20/12/2027 | Low season | 2 nights | USD 524 |
| from 20/12/2027 to 11/01/2028 | Peak season | 5 nights | USD 663 |
| Special rate of $419 per night for a booking between the 16/09/2026 and the 19/12/2026 for a stay of 2 nights or longer, from 16/09/2026 to 20/12/2026 |