10 x 3.6 x 0.4-1.65 m
There are currently no reviews available for this villa. Please be assured that this villa has been thoroughly vetted by our team. Feel free to ask us anything you like about this villa!
| period | Minimum stay | 3 bedrooms | |
|---|---|---|---|
| from 01/07/2026 to 01/09/2026 | High season | 2 nights | USD 165 |
| from 01/09/2026 to 01/10/2026 | Mid-high season | 2 nights | USD 145 |
| from 01/10/2026 to 01/11/2026 | Mid-high season | 2 nights | USD 139 |
| from 01/11/2026 to 21/12/2026 | Low season | 2 nights | USD 127 |
| from 21/12/2026 to 30/12/2026 | Mid-peak season | 2 nights | USD 214 |
| from 30/12/2026 to 01/01/2027 | Peak season | 2 nights | USD 295 |
| from 01/01/2027 to 06/01/2027 | Mid-peak season | 2 nights | USD 214 |
| from 06/01/2027 to 22/01/2027 | Mid-high season | 2 nights | USD 139 |
| 30% off for a booking less than 2 days before the stay |
| 25% off for a booking less than 4 days before the stay |
| 20% off for a booking less than 6 days before the stay |
| 15% off for a booking less than 8 days before the stay |
| 10% off for a booking less than 10 days before the stay |
| 10% off for a stay of 7 nights or longer |
| 5% off for a booking more than 90 days before the stay |