10/10We had an absolutely wonderful stay at Villa Blue Water. The service was exceptional from start to finish. The staff was incredibly helpful and went above and beyond to make our stay enjoyable. The cleaning and laundry services were fantastic, and she was always happy to help organise transport whenever we needed it. She also provided us with a great itinerary of activities and recommendations, which made exploring the area so much easier. Communication was another highlight everything was explained clearly, and she was always easy to understand and quick to respond. Overall, we had a fantastic experience and felt very well looked after throughout our stay. We would definitely recommend Villa Blue Water and would happily stay again! Massive Repsect to Leon , Mangadi, Wira & Yusel
10/10Great Villa Lovely location Would recommend to anyone looking to be around everything
10/10Everything was great and it look the pictures exactly, and the team are so friendly and helpful
10/10Thank you for a wonderful stay at Villa Bluewater ! Everyone was happy with the stay, spacious accommodation, deep warm pool
10/10Amazing place, very clean and comfortable and very convenient. Surprisingly peaceful and quiet being in the centre of Kuta. Strongly recommend this place
| period | Minimum stay | 3 bedrooms | |
|---|---|---|---|
| from 25/10/2026 to 19/12/2026 | Low season | 1 night | USD 254 |
| from 19/12/2026 to 05/01/2027 | Peak season | 5 nights | USD 355 |
| from 05/01/2027 to 04/02/2027 | Low season | 1 night | USD 241 |
| from 04/02/2027 to 13/02/2027 | High season | 1 night | USD 335 |
| from 13/02/2027 to 08/03/2027 | Low season | 1 night | USD 241 |
| from 08/03/2027 to 15/03/2027 | High season | 2 nights | USD 335 |
| from 15/03/2027 to 25/03/2027 | Low season | 1 night | USD 241 |
| from 25/03/2027 to 30/03/2027 | High season | 1 night | USD 335 |
| from 30/03/2027 to 01/06/2027 | Low season | 1 night | USD 241 |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 1 night | USD 262 |
| from 01/07/2027 to 01/09/2027 | High season | 1 night | USD 335 |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 1 night | USD 262 |
| from 01/10/2027 to 19/12/2027 | Low season | 1 night | USD 241 |
| from 19/12/2027 to 05/01/2028 | Peak season | 5 nights | USD 335 |
| 10% off for a stay of 7 nights or longer |