Second floor. River stone bathtub on the balcony
Second floor. Riverstone bathtub on the balcony
Second floor. Large outdoor roof terrace
Second floor
Ground floor (next to living room)
Open Space
3.8m x 7.2m; 1.3m depth
Ice Bath and Sauna Room
Yoga Shala/Cinema Room
There are currently no reviews available for this villa. Please be assured that this villa has been thoroughly vetted by our team. Feel free to ask us anything you like about this villa!
| period | Minimum stay | 3 bedrooms | 4 bedrooms | 5 bedrooms | |
|---|---|---|---|---|---|
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | USD 894 | USD 904 | USD 914 |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | USD 606 | USD 664 | USD 722 |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | USD 566 | USD 640 | USD 714 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 990 | USD 1,000 | USD 1,010 |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | USD 566 | USD 640 | USD 714 |
| from 26/03/2027 to 12/04/2027 | High season | 2 nights | USD 894 | USD 904 | USD 914 |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | USD 566 | USD 640 | USD 714 |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | USD 606 | USD 664 | USD 722 |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | USD 894 | USD 904 | USD 914 |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 3 nights | USD 606 | USD 664 | USD 722 |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | USD 566 | USD 640 | USD 714 |
| from 20/12/2027 to 11/01/2028 | Peak season | 5 nights | USD 990 | USD 1,000 | USD 1,010 |
| 10% off for a booking more than 180 days before the stay |
| 15% off for a stay of 6 nights or longer for a stay from 01/08/2026 to 20/12/2027 |
| 20% off for a stay of 2 nights or longer for a stay from 01/06/2026 to 01/08/2026 |