12 x 4 m
Available to use (non DJ tools)
10/10Villa Elite Cassia was fantastic for our business retreat. The facilities and staff could not be better. The services and food provided was stand out. Thanks so much for a comfortable and amazing stay!
| period | Minimum stay | 5 bedrooms | 6 bedrooms | 7 bedrooms | |
|---|---|---|---|---|---|
| from 01/09/2026 to 20/12/2026 | Low season | 2 nights | USD 930 | USD 1,067 | USD 1,308 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 1,687 | USD 1,687 | USD 1,687 |
| from 11/01/2027 to 03/02/2027 | Low season | 2 nights | USD 931 | USD 1,067 | USD 1,308 |
| from 03/02/2027 to 11/02/2027 | High season | 3 nights | USD 1,067 | USD 1,170 | USD 1,377 |
| from 11/02/2027 to 25/03/2027 | Low season | 2 nights | USD 931 | USD 1,067 | USD 1,308 |
| from 25/03/2027 to 02/04/2027 | High season | 3 nights | USD 1,067 | USD 1,170 | USD 1,377 |
| from 02/04/2027 to 13/05/2027 | Low season | 2 nights | USD 931 | USD 1,067 | USD 1,308 |
| from 13/05/2027 to 21/05/2027 | Peak season | 5 nights | USD 1,687 | USD 1,687 | USD 1,687 |
| from 21/05/2027 to 01/07/2027 | Low season | 2 nights | USD 931 | USD 1,067 | USD 1,308 |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | USD 1,067 | USD 1,170 | USD 1,377 |
| from 01/09/2027 to 20/12/2027 | Low season | 2 nights | USD 931 | USD 1,067 | USD 1,308 |
| from 20/12/2027 to 11/01/2028 | Peak season | 5 nights | USD 1,687 | USD 1,687 | USD 1,687 |
| 15% off for a booking more than 150 days before the stay |
| 10% off for a booking less than 14 days before the stay |
| 10% off for a stay of 7 nights or longer |