9 x 4m
10/10We stayed 5 nights in villa 3B which was very quiet. The staff could not do enough for us and the restaurant has top class food. We almost never left the villa and would rather stay there and walk the streets of seminyak. Perfect location to walk to any shopping or restaurants without coming back to a loud place. We loved it and would book again anytime. We will be back in 2020 and indulge in the same villa for sure :) The only small thing i would suggest as i'm coming form the hotel industry would be a message to the owners. The Villas need a little maintenance with some paint to be replaced in the bathroom or even better make it all polished concrete it looks amazing and needs almost no maintenance within the tropical elements and up keeping of the wood. Lacking of power plugs beside the bed as well as in the kitchen. its not a critic just a suggestion :) thanks again for your hospitality and smiles form check in to check out. Bigs & Rene
Минимальное кол-во ночей | 3 спальни | ||
---|---|---|---|
с 26/06/2022 по 23/08/2022 | High season | ночи | 50 610 ₽ |
с 23/08/2022 по 25/10/2022 | Mid-high season | ночи | 44 560 ₽ |
с 25/10/2022 по 25/12/2022 | Low season | ночи | 37 870 ₽ |
с 25/12/2022 по 06/01/2023 | Peak season | ночи | 61 960 ₽ |
с 06/01/2023 по 16/01/2023 | Low season | ночи | 37 870 ₽ |
с 16/01/2023 по 24/01/2023 | Mid-high season | ночи | 44 560 ₽ |
с 24/01/2023 по 01/04/2023 | Low season | ночи | 37 870 ₽ |
с 01/04/2023 по 07/04/2023 | Mid-high season | ночи | 44 560 ₽ |
с 07/04/2023 по 15/04/2023 | High season | ночи | 50 610 ₽ |
с 15/04/2023 по 28/04/2023 | Mid-high season | ночи | 44 560 ₽ |
с 28/04/2023 по 01/05/2023 | Low season | ночи | 37 870 ₽ |
с 01/05/2023 по 07/05/2023 | Mid-high season | ночи | 44 560 ₽ |
с 07/05/2023 по 21/05/2023 | Low season | ночи | 37 870 ₽ |
с 21/05/2023 по 28/05/2023 | Mid-high season | ночи | 44 560 ₽ |
с 28/05/2023 по 12/06/2023 | Low season | ночи | 37 870 ₽ |
с 12/06/2023 по 26/06/2023 | Mid-high season | ночи | 44 560 ₽ |
с 26/06/2023 по 23/08/2023 | High season | ночи | 50 610 ₽ |
с 23/08/2023 по 25/10/2023 | Mid-high season | ночи | 44 560 ₽ |
с 25/10/2023 по 25/12/2023 | Low season | ночи | 37 870 ₽ |
с 25/12/2023 по 06/01/2024 | Peak season | ночи | 61 960 ₽ |
20% off for a stay from 01/06/2022 to 01/10/2022 |
40% off for a stay from 01/10/2022 to 25/12/2022 |
15% off for a booking more than 3 months before the stay for a stay from 06/01/2023 to 06/01/2024 in low, mid-high season(s) |
15% off for a stay longer than 7 nights for a stay from 06/01/2023 to 06/01/2024 in low, mid-high season(s) |
10% off for a booking more than 3 months before the stay for a stay from 06/01/2023 to 06/01/2024 in high season(s) |
10% off for a stay longer than 7 nights for a stay from 06/01/2023 to 06/01/2024 in high season(s) |
5% off for a booking more than 3 months before the stay for a stay from 06/01/2023 to 06/01/2024 in peak season(s) |
5% off for a stay longer than 7 nights for a stay from 06/01/2023 to 06/01/2024 in peak season(s) |
10% off for a stay from 25/12/2022 to 01/01/2023 |