5 x 10m
9.2/10This is a wonderful Villa for group of families, with 5 double bedrooms there is heaps of space and plenty of areas to chill and have your own space. The staff are magnificent and we used the Chef on one night and the food was fabulous. We will definitely go back , the location is just perfect. Close enough for walking but far enough away not to be caught up in Seminyak noise. Lover Merah Putih and Ginger Moon as evening restaurants. Sea Circus was our top spot for lunch.
Минимальное кол-во ночей | 5 спальни | ||
---|---|---|---|
с 01/07/2022 по 01/09/2022 | High season | ночи | 80 960 ₽ |
с 01/09/2022 по 20/12/2022 | Low season | ночи | 59 800 ₽ |
с 20/12/2022 по 05/01/2023 | Peak season | ночи | 119 220 ₽ |
с 05/01/2023 по 29/01/2023 | Mid-high season | ночи | 59 800 ₽ |
с 29/01/2023 по 05/02/2023 | High season | ночи | 80 960 ₽ |
с 05/02/2023 по 01/04/2023 | Mid-high season | ночи | 59 800 ₽ |
с 01/04/2023 по 04/04/2023 | Low season | ночи | 59 800 ₽ |
с 04/04/2023 по 11/04/2023 | High season | ночи | 80 960 ₽ |
с 11/04/2023 по 01/07/2023 | Low season | ночи | 59 800 ₽ |
с 01/07/2023 по 01/09/2023 | High season | ночи | 80 960 ₽ |
с 01/09/2023 по 20/12/2023 | Low season | ночи | 59 800 ₽ |
с 20/12/2023 по 05/01/2024 | Peak season | ночи | 119 220 ₽ |
с 05/01/2024 по 07/02/2024 | Low season | ночи | 59 800 ₽ |
с 07/02/2024 по 14/02/2024 | High season | ночи | 80 960 ₽ |
с 14/02/2024 по 26/03/2024 | Low season | ночи | 59 800 ₽ |
с 26/03/2024 по 01/04/2024 | High season | ночи | 80 960 ₽ |
25% off for a booking before 31/08/2022 for a stay from 10/08/2022 to 19/12/2022 for a stay longer than 3 nights |