5 x 10m
9.2/10This is a wonderful Villa for group of families, with 5 double bedrooms there is heaps of space and plenty of areas to chill and have your own space. The staff are magnificent and we used the Chef on one night and the food was fabulous. We will definitely go back , the location is just perfect. Close enough for walking but far enough away not to be caught up in Seminyak noise. Lover Merah Putih and Ginger Moon as evening restaurants. Sea Circus was our top spot for lunch.
Mindestaufenhaltsdauer | 5 Schlafzimmer | ||
---|---|---|---|
vom 01/09/2023 bis 20/12/2023 | Low season | 2 Nächte | 967 € |
vom 20/12/2023 bis 05/01/2024 | Peak season | 7 Nächte | 1.929 € |
vom 05/01/2024 bis 07/02/2024 | Low season | 2 Nächte | 967 € |
vom 07/02/2024 bis 14/02/2024 | High season | 4 Nächte | 1.309 € |
vom 14/02/2024 bis 28/03/2024 | Low season | 2 Nächte | 967 € |
vom 28/03/2024 bis 04/04/2024 | High season | 4 Nächte | 1.309 € |
vom 04/04/2024 bis 01/07/2024 | Low season | 2 Nächte | 967 € |
vom 01/07/2024 bis 01/09/2024 | High season | 4 Nächte | 1.309 € |
vom 01/09/2024 bis 20/12/2024 | Low season | 2 Nächte | 967 € |
vom 20/12/2024 bis 05/01/2025 | Peak season | 7 Nächte | 1.929 € |
vom 05/01/2025 bis 26/01/2025 | Low season | 2 Nächte | 967 € |
vom 26/01/2025 bis 02/02/2025 | High season | 3 Nächte | 1.309 € |
vom 02/02/2025 bis 04/04/2025 | Low season | 2 Nächte | 967 € |
25% off for a booking between the 01/09/2023 and the 30/09/2023 for a stay from 01/09/2023 to 30/09/2023 |
20% off for a booking between the 01/09/2023 and the 30/09/2023 for a stay from 01/10/2023 to 19/12/2023 for a stay of 3 nights or longer |