Restaurant
Breakfast Menu
10/10Unbeatable location! The beach is literally a few steps away from the villa's front door, perfect spot to watch the beautiful Bali sunsets with your loved ones.
10/10The staff is friendly and helpful, the bedrooms and bathrooms are comfortable and spacious and there is an on site restaurant where you can enjoy meals if you wish. They can also serve the food in the villa. If you prefer to go out, there are many eateries and beach clubs within walking distance from the villa.
10/10Location is awesome. Literal direct access to Canggu Beach. Villa is also very comfortable. Definitely will stay again if visiting Seminyak.
Минимальное кол-во ночей | 2 спальни | ||
---|---|---|---|
с 01/07/2022 по 01/09/2022 | High season | ночи | 32 170 ₽ |
с 01/09/2022 по 01/10/2022 | Mid-high season | ночи | 41 040 ₽ |
с 01/10/2022 по 20/12/2022 | Low season | ночи | 36 980 ₽ |
с 20/12/2022 по 11/01/2023 | Peak season | ночи | 44 370 ₽ |
с 11/01/2023 по 20/01/2023 | Low season | ночи | 36 980 ₽ |
с 20/01/2023 по 30/01/2023 | High season | ночи | 43 560 ₽ |
с 30/01/2023 по 07/04/2023 | Low season | ночи | 36 980 ₽ |
с 07/04/2023 по 13/04/2023 | High season | ночи | 43 560 ₽ |
с 13/04/2023 по 19/04/2023 | Low season | ночи | 36 980 ₽ |
с 19/04/2023 по 29/04/2023 | High season | ночи | 43 560 ₽ |
с 29/04/2023 по 01/06/2023 | Low season | ночи | 36 980 ₽ |
с 01/06/2023 по 01/07/2023 | Mid-high season | ночи | 41 040 ₽ |
с 01/07/2023 по 01/09/2023 | High season | ночи | 43 560 ₽ |
с 01/09/2023 по 01/10/2023 | Mid-high season | ночи | 41 040 ₽ |
с 01/10/2023 по 20/12/2023 | Low season | ночи | 36 980 ₽ |
с 20/12/2023 по 11/01/2024 | Peak season | ночи | 44 370 ₽ |
20% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights |
10% off for a booking more than 6 months before the stay |