10/10Location is awesome. Literal direct access to Canggu Beach. Villa is also very comfortable. Definitely will stay again if visiting Seminyak.
Минимальное кол-во ночей | 2 спальни | ||
---|---|---|---|
с 11/01/2022 по 28/01/2022 | Low season | ночи | 21 110 ₽ |
с 28/01/2022 по 07/02/2022 | High season | ночи | 25 160 ₽ |
с 07/02/2022 по 15/04/2022 | Low season | ночи | 21 110 ₽ |
с 15/04/2022 по 21/04/2022 | High season | ночи | 25 160 ₽ |
с 21/04/2022 по 29/04/2022 | Low season | ночи | 21 110 ₽ |
с 29/04/2022 по 09/05/2022 | High season | ночи | 25 160 ₽ |
с 09/05/2022 по 01/06/2022 | Low season | ночи | 21 110 ₽ |
с 01/06/2022 по 01/07/2022 | Mid-high season | ночи | 22 270 ₽ |
с 01/07/2022 по 01/09/2022 | High season | ночи | 25 160 ₽ |
с 01/09/2022 по 01/10/2022 | Mid-high season | ночи | 22 270 ₽ |
с 01/10/2022 по 20/12/2022 | Low season | ночи | 21 110 ₽ |
с 20/12/2022 по 11/01/2023 | Peak season | ночи | 26 890 ₽ |
15% off for a booking after 16/12/2020 for a booking less than 30 days before the stay |
10% off for a stay longer than 10 nights |
10% off for a booking more than 6 months before the stay |