Mindestaufenhaltsdauer | 2 Schlafzimmer | ||
---|---|---|---|
vom 17/11/2020 bis 20/12/2020 | Low season | 2 Nächte | EUR € 194 |
vom 20/12/2020 bis 11/01/2021 | Peak season | 7 Nächte | EUR € 257 |
vom 11/01/2021 bis 11/02/2021 | Low season | 2 Nächte | EUR € 194 |
vom 11/02/2021 bis 21/02/2021 | High season | 5 Nächte | EUR € 240 |
vom 21/02/2021 bis 31/03/2021 | Low season | 2 Nächte | EUR € 194 |
vom 31/03/2021 bis 06/04/2021 | High season | 5 Nächte | EUR € 240 |
vom 06/04/2021 bis 01/06/2021 | Low season | 2 Nächte | EUR € 194 |
vom 01/06/2021 bis 01/07/2021 | Mid-high season | 3 Nächte | EUR € 223 |
vom 01/07/2021 bis 01/09/2021 | High season | 5 Nächte | EUR € 370 |
vom 01/09/2021 bis 01/10/2021 | Mid-high season | 3 Nächte | EUR € 353 |
vom 01/10/2021 bis 20/12/2021 | Low season | 2 Nächte | EUR € 328 |
vom 20/12/2021 bis 11/01/2022 | Peak season | 7 Nächte | EUR € 395 |
20% off for a booking after 16/12/2020 for a booking less than 14 days before the stay |
15% off for a booking after 16/12/2020 for a booking less than 30 days before the stay |
10% off for a stay longer than 10 nights |
10% off for a booking more than 6 months before the stay |