5 x 10m
5 x 10m
10/10To celebrate my 50th birthday, we were in Nyaman Resort in Seminyak, Bali, in October 2015. Location on such holidays is of prime importance. Nyaman is situated in Seminyak, about 100 meters off the main road, where all the shopping and dining was located. Ku De Ta was a short 5 minutes walk and through it's passage we would be onto the lovely large stretch of not-so-crowded beach, where you can rent beach umbrellas and lounge chairs. Nyaman was 20 minutes from the airport and we had asked the resort to arrange for pickup, as all the friends were flying in from different parts of the world on different airlines...efficiently done! We were 6 couples and had rented 2 adjoining inter-connected Villas of 4 & 2 bedrooms, respectively. We had 2 adjacent swimming pools, two large covered sitting areas with comfortable lounge style sofas, dining pantries, dining tables and chairs. We were served a hot breakfast every morning. For lunch & dinner, we had the option of eating out, ordering home delivery or asking the resort room service. In fact one fun evening, we had the resort staff arrange a bar-b-que, where in all the boys were to cook and the girls would sit back and relax! No sweat! We made our own open bar and stocked up on snacks and finger food from the convenience store, just across the road. We all left Nyaman with fond memories and a great stay. Great ambience and very efficient and helpful staff !
Минимальное кол-во ночей | 6 спальни | 8 спальни | ||
---|---|---|---|---|
с 05/02/2023 по 01/04/2023 | Mid-high season | ночи | 130 430 ₽ | 163 590 ₽ |
с 01/04/2023 по 06/04/2023 | Low season | ночи | 143 550 ₽ | 179 970 ₽ |
с 06/04/2023 по 13/04/2023 | High season | ночи | 179 970 ₽ | 228 170 ₽ |
с 13/04/2023 по 01/07/2023 | Low season | ночи | 143 550 ₽ | 179 970 ₽ |
с 01/07/2023 по 01/09/2023 | High season | ночи | 179 970 ₽ | 228 170 ₽ |
с 01/09/2023 по 20/12/2023 | Low season | ночи | 143 550 ₽ | 179 970 ₽ |
с 20/12/2023 по 05/01/2024 | Peak season | ночи | 228 170 ₽ | 286 860 ₽ |
с 05/01/2024 по 07/02/2024 | Low season | ночи | 143 550 ₽ | 179 970 ₽ |
с 07/02/2024 по 14/02/2024 | High season | ночи | 179 970 ₽ | 228 170 ₽ |
с 14/02/2024 по 28/03/2024 | Low season | ночи | 143 550 ₽ | 179 970 ₽ |
с 28/03/2024 по 04/04/2024 | High season | ночи | 179 970 ₽ | 228 170 ₽ |
50% off for a booking before 31/03/2023 for a stay from 01/03/2023 to 01/04/2023 |
25% off for a booking before 31/03/2023 for a stay from 01/04/2023 to 20/12/2023 |