5 x 10m
5 x 10m
10/10To celebrate my 50th birthday, we were in Nyaman Resort in Seminyak, Bali, in October 2015. Location on such holidays is of prime importance. Nyaman is situated in Seminyak, about 100 meters off the main road, where all the shopping and dining was located. Ku De Ta was a short 5 minutes walk and through it's passage we would be onto the lovely large stretch of not-so-crowded beach, where you can rent beach umbrellas and lounge chairs. Nyaman was 20 minutes from the airport and we had asked the resort to arrange for pickup, as all the friends were flying in from different parts of the world on different airlines...efficiently done! We were 6 couples and had rented 2 adjoining inter-connected Villas of 4 & 2 bedrooms, respectively. We had 2 adjacent swimming pools, two large covered sitting areas with comfortable lounge style sofas, dining pantries, dining tables and chairs. We were served a hot breakfast every morning. For lunch & dinner, we had the option of eating out, ordering home delivery or asking the resort room service. In fact one fun evening, we had the resort staff arrange a bar-b-que, where in all the boys were to cook and the girls would sit back and relax! No sweat! We made our own open bar and stocked up on snacks and finger food from the convenience store, just across the road. We all left Nyaman with fond memories and a great stay. Great ambience and very efficient and helpful staff !
Минимальное кол-во ночей | 6 спальни | 8 спальни | ||
---|---|---|---|---|
с 01/07/2022 по 01/09/2022 | High season | ночи | 132 270 ₽ | 167 700 ₽ |
с 01/09/2022 по 20/12/2022 | Low season | ночи | 105 460 ₽ | 132 270 ₽ |
с 20/12/2022 по 05/01/2023 | Peak season | ночи | 167 700 ₽ | 210 850 ₽ |
с 05/01/2023 по 29/01/2023 | Mid-high season | ночи | 105 460 ₽ | 132 270 ₽ |
с 29/01/2023 по 05/02/2023 | High season | ночи | 132 270 ₽ | 167 700 ₽ |
с 05/02/2023 по 01/04/2023 | Mid-high season | ночи | 105 460 ₽ | 132 270 ₽ |
с 01/04/2023 по 04/04/2023 | Low season | ночи | 105 460 ₽ | 132 270 ₽ |
с 04/04/2023 по 11/04/2023 | High season | ночи | 132 270 ₽ | 167 700 ₽ |
с 11/04/2023 по 01/07/2023 | Low season | ночи | 105 460 ₽ | 132 270 ₽ |
с 01/07/2023 по 01/09/2023 | High season | ночи | 132 270 ₽ | 167 700 ₽ |
с 01/09/2023 по 20/12/2023 | Low season | ночи | 105 460 ₽ | 132 270 ₽ |
с 20/12/2023 по 05/01/2024 | Peak season | ночи | 167 700 ₽ | 210 850 ₽ |
с 05/01/2024 по 07/02/2024 | Low season | ночи | 105 460 ₽ | 132 270 ₽ |
с 07/02/2024 по 14/02/2024 | High season | ночи | 132 270 ₽ | 167 700 ₽ |
с 14/02/2024 по 26/03/2024 | Low season | ночи | 105 460 ₽ | 132 270 ₽ |
с 26/03/2024 по 01/04/2024 | High season | ночи | 105 460 ₽ | 132 270 ₽ |
25% off for a booking before 31/08/2022 for a stay from 10/08/2022 to 19/12/2022 for a stay longer than 3 nights |