10 x 4 m
3 x 7 m
10/10Very beautiful villa, couldn't be happier with our stay. The staff is very friendly and the villa is very nice! Would love to come back again, Thank you!
Минимальное кол-во ночей | 6 спальни | 7 спальни | ||
---|---|---|---|---|
с 01/06/2022 по 01/07/2022 | Mid-high season | ночи | 48 360 ₽ | 50 610 ₽ |
с 01/07/2022 по 01/09/2022 | High season | ночи | 54 020 ₽ | 54 020 ₽ |
с 01/09/2022 по 01/10/2022 | Mid-high season | ночи | 48 360 ₽ | 50 610 ₽ |
с 01/10/2022 по 20/12/2022 | Low season | ночи | 44 570 ₽ | 46 880 ₽ |
с 20/12/2022 по 11/01/2023 | Peak season | ночи | 57 550 ₽ | 57 550 ₽ |
с 11/01/2023 по 20/01/2023 | Low season | ночи | 44 570 ₽ | 46 880 ₽ |
с 20/01/2023 по 30/01/2023 | High season | ночи | 54 020 ₽ | 54 020 ₽ |
с 30/01/2023 по 07/04/2023 | Low season | ночи | 44 570 ₽ | 46 880 ₽ |
с 07/04/2023 по 13/04/2023 | High season | ночи | 54 020 ₽ | 54 020 ₽ |
с 13/04/2023 по 01/06/2023 | Low season | ночи | 44 570 ₽ | 46 880 ₽ |
с 01/06/2023 по 01/07/2023 | Mid-high season | ночи | 48 360 ₽ | 50 610 ₽ |
с 01/07/2023 по 01/09/2023 | High season | ночи | 54 020 ₽ | 54 020 ₽ |
с 01/09/2023 по 01/10/2023 | Mid-high season | ночи | 48 360 ₽ | 50 610 ₽ |
с 01/10/2023 по 20/12/2023 | Low season | ночи | 44 570 ₽ | 46 880 ₽ |
с 20/12/2023 по 11/01/2024 | Peak season | ночи | 57 550 ₽ | 57 550 ₽ |
5% off for a booking more than 6 months before the stay |
10% off for a stay longer than 10 nights for a stay from 19/05/2022 to 11/01/2023 |
10% off for a booking less than 30 days before the stay |
25% off for a stay from 28/07/2022 to 01/09/2022 |
10% off for a stay longer than 7 nights for a stay from 11/01/2023 to 11/01/2024 |