Минимальное кол-во ночей | 3 спальни | ||
---|---|---|---|
с 16/12/2020 по 22/12/2020 | Low season | ночи | RUB ₽ 24 380 |
с 22/12/2020 по 06/01/2021 | Peak season | ночи | RUB ₽ 41 220 |
с 06/01/2021 по 01/07/2021 | Low season | ночи | RUB ₽ 24 380 |
с 01/07/2021 по 16/09/2021 | High season | ночи | RUB ₽ 31 690 |
с 16/09/2021 по 23/12/2021 | Low season | ночи | RUB ₽ 24 380 |
с 23/12/2021 по 06/01/2022 | Peak season | ночи | RUB ₽ 41 220 |
30% off for a stay from 01/03/2021 to 06/01/2022 |
70% off for a stay from 20/01/2021 to 01/03/2021 |