15 x 3
Минимальное кол-во ночей | 3 спальни | 4 спальни | ||
---|---|---|---|---|
с 22/11/2022 по 20/12/2022 | Low season | ночи | 36 720 ₽ | 45 190 ₽ |
с 20/12/2022 по 09/01/2023 | Peak season | ночи | 59 310 ₽ | 67 790 ₽ |
с 09/01/2023 по 19/01/2023 | Low season | ночи | 36 720 ₽ | 45 190 ₽ |
с 19/01/2023 по 26/01/2023 | High season | ночи | 50 840 ₽ | 53 670 ₽ |
с 26/01/2023 по 01/04/2023 | Low season | ночи | 36 720 ₽ | 45 190 ₽ |
с 01/04/2023 по 06/04/2023 | Low season | ночи | 36 720 ₽ | 45 190 ₽ |
с 06/04/2023 по 13/04/2023 | High season | ночи | 50 840 ₽ | 53 670 ₽ |
с 13/04/2023 по 01/07/2023 | Low season | ночи | 36 720 ₽ | 45 190 ₽ |
с 01/07/2023 по 01/08/2023 | High season | ночи | 50 840 ₽ | 53 670 ₽ |
с 01/08/2023 по 01/09/2023 | Peak season | ночи | 50 840 ₽ | 53 670 ₽ |
с 01/09/2023 по 16/09/2023 | High season | ночи | 50 840 ₽ | 53 670 ₽ |
с 16/09/2023 по 20/12/2023 | Low season | ночи | 36 720 ₽ | 45 190 ₽ |
с 20/12/2023 по 09/01/2024 | Peak season | ночи | 50 840 ₽ | 53 670 ₽ |
с 09/01/2024 по 07/02/2024 | Low season | ночи | 36 720 ₽ | 45 190 ₽ |
с 07/02/2024 по 14/02/2024 | High season | ночи | 50 840 ₽ | 53 670 ₽ |
с 14/02/2024 по 28/03/2024 | Low season | ночи | 36 720 ₽ | 45 190 ₽ |
с 28/03/2024 по 04/04/2024 | High season | ночи | 50 840 ₽ | 53 670 ₽ |
20% off for a stay from 11/01/2023 to 01/05/2023 |