15 x 3
Mindestaufenhaltsdauer | 3 Schlafzimmer | 4 Schlafzimmer | ||
---|---|---|---|---|
vom 16/09/2023 bis 20/12/2023 | Low season | 2 Nächte | 488 USD | 600 USD |
vom 20/12/2023 bis 09/01/2024 | Peak season | 5 Nächte | 787 USD | 900 USD |
vom 09/01/2024 bis 07/02/2024 | Low season | 2 Nächte | 488 USD | 600 USD |
vom 07/02/2024 bis 14/02/2024 | High season | 5 Nächte | 675 USD | 712 USD |
vom 14/02/2024 bis 28/03/2024 | Low season | 2 Nächte | 488 USD | 600 USD |
vom 28/03/2024 bis 04/04/2024 | High season | 5 Nächte | 675 USD | 712 USD |
vom 04/04/2024 bis 01/07/2024 | Low season | 2 Nächte | 488 USD | 600 USD |
vom 01/07/2024 bis 01/08/2024 | High season | 5 Nächte | 675 USD | 712 USD |
vom 01/08/2024 bis 01/09/2024 | Peak season | 5 Nächte | 787 USD | 900 USD |
vom 01/09/2024 bis 16/09/2024 | High season | 5 Nächte | 675 USD | 712 USD |
vom 16/09/2024 bis 20/12/2024 | Low season | 2 Nächte | 488 USD | 600 USD |
vom 20/12/2024 bis 09/01/2025 | Peak season | 5 Nächte | 787 USD | 900 USD |
34% off for a booking between the 08/09/2023 and the 30/11/2023 for a stay from 08/09/2023 to 31/03/2024 in low season(s) for a 4-bedroom configuration |
34% off for a booking between the 08/09/2023 and the 30/11/2023 for a stay from 08/09/2023 to 31/03/2024 in high season(s) for a 4-bedroom configuration |
33% off for a booking between the 08/09/2023 and the 30/11/2023 for a stay from 08/09/2023 to 31/03/2024 in peak season(s) for a 4-bedroom configuration |