8 x 4 (depth: 1.8)
10/10The villa was absolutely stunning, we spent a lot of our time there. The staff was amazing and very helpful. The location is good, there are some great places to eat close by and we used the grab app which is similar to Uber to get around easily.
Минимальное кол-во ночей | 3 спальни | ||
---|---|---|---|
с 08/09/2020 по 19/12/2020 | Low season | ночи | RUB ₽ 13 670 |
с 19/12/2020 по 11/01/2021 | Peak season | ночи | RUB ₽ 18 960 |
с 11/01/2021 по 09/02/2021 | Low season | ночи | RUB ₽ 13 670 |
с 09/02/2021 по 20/02/2021 | High season | ночи | RUB ₽ 16 760 |
с 20/02/2021 по 26/03/2021 | Low season | ночи | RUB ₽ 13 670 |
с 26/03/2021 по 06/04/2021 | High season | ночи | RUB ₽ 16 760 |
с 06/04/2021 по 16/07/2021 | Low season | ночи | RUB ₽ 13 670 |
с 16/07/2021 по 01/09/2021 | High season | ночи | RUB ₽ 16 760 |
с 01/09/2021 по 19/12/2021 | Low season | ночи | RUB ₽ 13 670 |
с 19/12/2021 по 11/01/2022 | Peak season | ночи | RUB ₽ 18 960 |
20% off for a booking less than 30 days before the stay |
10% off for a stay longer than 10 nights |
5% off for a booking more than 6 months before the stay |