8 x 4 (depth: 1.8)
10/10The villa was absolutely stunning, we spent a lot of our time there. The staff was amazing and very helpful. The location is good, there are some great places to eat close by and we used the grab app which is similar to Uber to get around easily.
Mindestaufenhaltsdauer | 3 Schlafzimmer | ||
---|---|---|---|
vom 08/09/2020 bis 19/12/2020 | Low season | 3 Nächte | EUR € 157 |
vom 19/12/2020 bis 11/01/2021 | Peak season | 2 Nächte | EUR € 217 |
vom 11/01/2021 bis 09/02/2021 | Low season | 3 Nächte | EUR € 157 |
vom 09/02/2021 bis 20/02/2021 | High season | 2 Nächte | EUR € 192 |
vom 20/02/2021 bis 26/03/2021 | Low season | 3 Nächte | EUR € 157 |
vom 26/03/2021 bis 06/04/2021 | High season | 2 Nächte | EUR € 192 |
vom 06/04/2021 bis 16/07/2021 | Low season | 3 Nächte | EUR € 157 |
vom 16/07/2021 bis 01/09/2021 | High season | 2 Nächte | EUR € 192 |
vom 01/09/2021 bis 19/12/2021 | Low season | 3 Nächte | EUR € 157 |
vom 19/12/2021 bis 11/01/2022 | Peak season | 2 Nächte | EUR € 217 |
20% off for a booking less than 30 days before the stay |
10% off for a stay longer than 10 nights |
5% off for a booking more than 6 months before the stay |