17 m x 3 m (Depth: 1.4 m)
10/10beautiful villa, very clean and cozy. Host very responsible make our trip more wonderful.
10/10The staff are super friendly. It's a shame we only had so little time... we'll be back.
10/10The best place I have ever stayed in! Can't stress enough how perfect and beautiful this stay was. We were greeted by Rosemary and her team, and she gave a tour of the place. The pool was a pleasant surprise, as it was heated to be of a warmer temperature. The rooms were super spacious, and the bathrooms were modern. The water pressure and temperature were amazing, and they provided full and proper shower amenities (shampoo, body wash and especially conditioner) The team did daily room cleans and provided laundry services, which you can communicate with them through their texting platform for your needs. Service was amazing! The lounge area was so comfortable, and they provided a speaker which made the stay so much better and relaxing. Unfortunately, we didn't use the outside pit as we didn't get to, but on the first day it did rain and it got wet. It would of been perfect for some drinks and conversations. I would definitely recommend this place and would come again!
10/10This was honestly the best villa I’ve ever stayed at! Everything was perfect, spacious, clean, and beautifully designed. I didn’t even feel the need to go out because the villa had everything I needed for a relaxing stay. The atmosphere was so peaceful and comfortable, I could’ve stayed forever. Highly recommend!
10/10Excellent, new villa, fully corresponds to the description and even better than the photos The large pool was the highlight of the villa We will recommend it to our friends and I think we will come back
| period | 최소 숙박 | 3 객실 | |
|---|---|---|---|
| 체크인: 24/10/2026 체크아웃: 19/12/2026 | Low season | 하루숙박료 | USD 210 |
| 체크인: 19/12/2026 체크아웃: 05/01/2027 | Peak season | 하루숙박료 | USD 275 |
| 체크인: 05/01/2027 체크아웃: 04/02/2027 | Low season | 하루숙박료 | USD 210 |
| 체크인: 04/02/2027 체크아웃: 13/02/2027 | High season | 하루숙박료 | USD 275 |
| 체크인: 13/02/2027 체크아웃: 08/03/2027 | Low season | 하루숙박료 | USD 210 |
| 체크인: 08/03/2027 체크아웃: 15/03/2027 | High season | 하루숙박료 | USD 275 |
| 체크인: 15/03/2027 체크아웃: 25/03/2027 | Low season | 하루숙박료 | USD 210 |
| 체크인: 25/03/2027 체크아웃: 30/03/2027 | High season | 하루숙박료 | USD 275 |
| 체크인: 30/03/2027 체크아웃: 01/06/2027 | Low season | 하루숙박료 | USD 210 |
| 체크인: 01/06/2027 체크아웃: 01/07/2027 | Mid-high season | 하루숙박료 | USD 222 |
| 체크인: 01/07/2027 체크아웃: 01/09/2027 | High season | 하루숙박료 | USD 275 |
| 체크인: 01/09/2027 체크아웃: 01/10/2027 | Mid-high season | 하루숙박료 | USD 222 |
| 체크인: 01/10/2027 체크아웃: 19/12/2027 | Low season | 하루숙박료 | USD 210 |
| 체크인: 19/12/2027 체크아웃: 05/01/2028 | Peak season | 하루숙박료 | USD 275 |
| 10% off for a stay of 7 nights or longer |