8 x 3 x 1.5 m
10/10We are staying 4 days at Janoor Villa, and it was great experience. The location is perfect for you who need a private and quite place but still have a good access to seminyak and canggu area. The villa is quite big, and the pool is functional pool, so you can actually swim there. The team also very helpful and responsive for our inquiries. Additionally we also got a free massage in the villa as complementary. Thank you for having us.
10/10Best villa we have stayed at in Bali. Management were super quick to respond and fix any issues. They always asked before entering the villa and the cleaning staff were great. It was beautiful and in a great location. Thank you for having us.
10/10Stay was incredible. House was very clean either way cleaners coming in every day to help out. Location was good also.
10/105 stars location, 5 stars facilities, 5 stars services, 5 stars everything. NOT a single bad thing I could think of this property during my stay in Villa Janoor. Very recommended!
10/10Beautiful villa and definitely was representing what the photos reflected. Felt safe and was light and bright with nice and amenities! Would highly recommend! Very attentive management team. Well worth the money.
10/10Our stay at the villa was absolutely perfect! It was stunning and had all the amenities we needed. The team was also super helpful in helping us plan our stay and booking activities for the group. Also highly recommend trying the in house chef - food was wonderful.
10/10Amazing villa, very spacious, modern and clean throughout. Nice size pool, comfy sofa and beds, good air conditioning and lovely staff who can’t do enough for you. The villa manager was very responsive over text to help with anything we needed during our stay. Would highly recommend this villa as a great place to stay near Canggu!
| period | 최소 숙박 | 3 객실 | |
|---|---|---|---|
| 체크인: 24/10/2026 체크아웃: 19/12/2026 | Low season | 하루숙박료 | USD 263 |
| 체크인: 19/12/2026 체크아웃: 05/01/2027 | Peak season | 하루숙박료 | USD 368 |
| 체크인: 05/01/2027 체크아웃: 04/02/2027 | Low season | 하루숙박료 | USD 268 |
| 체크인: 04/02/2027 체크아웃: 13/02/2027 | High season | 하루숙박료 | USD 382 |
| 체크인: 13/02/2027 체크아웃: 08/03/2027 | Low season | 하루숙박료 | USD 268 |
| 체크인: 08/03/2027 체크아웃: 15/03/2027 | High season | 하루숙박료 | USD 382 |
| 체크인: 15/03/2027 체크아웃: 25/03/2027 | Low season | 하루숙박료 | USD 268 |
| 체크인: 25/03/2027 체크아웃: 30/03/2027 | High season | 하루숙박료 | USD 382 |
| 체크인: 30/03/2027 체크아웃: 01/06/2027 | Low season | 하루숙박료 | USD 268 |
| 체크인: 01/06/2027 체크아웃: 01/07/2027 | Mid-high season | 하루숙박료 | USD 289 |
| 체크인: 01/07/2027 체크아웃: 01/09/2027 | High season | 하루숙박료 | USD 382 |
| 체크인: 01/09/2027 체크아웃: 01/10/2027 | Mid-high season | 하루숙박료 | USD 289 |
| 체크인: 01/10/2027 체크아웃: 19/12/2027 | Low season | 하루숙박료 | USD 268 |
| 체크인: 19/12/2027 체크아웃: 05/01/2028 | Peak season | 하루숙박료 | USD 382 |
| 10% off for a stay of 7 nights or longer |