12 x 3m
17 x 4m
9.2/10Our stay at Villa Anam was amazing. The Villa is well equipped to entertain large groups. Everything was fisrt class from the breakfast to the amazing staff who looked after us.
9.6/10A year earlier we inspected a number of villas to host my wife's 50th birthday celebration. We sort a +10 bedroom villa. Villa Finder assisted in identifying suitable villas. Our initial impression was that Villa Anam would be perfect and it was. We had +20 people so we found additional accommodation close by (concierge service can assist) . The villa is located on quiet private road with a pool aspect from all rooms and facilities including multiple lounge and bar areas. Everything was perfect. from transfers to meal planning (thank you Okta) The staff looked after us and made everything flow seamlessly. They executed everything with precision and preempted our every need. The chef worked his magic and the staff/hostesses made perfect margaritas and espresso martinis for breakfast. We cannot recommend Villa Anam highly enough.
9.8/10We were a family of 24 travelling together to celebrate my parents 70th wedding anniversary. We had a very good time bonding together over meals and activities. Villa Anam spacious rooms and facilities were appreciated by the family members. The pool, movie room, table tennis and massage rooms were well utilised. We also like the huge dining table where we could seat almost everybody. Not forgetting the delicious BBQ seafood dinner that the Chef served nightly. Thanks to all staff who were always smiling, friendly and helpful. It has been a memorable trip for us.
9.6/10Novi and everyone! from chef to maintenance was awesome. Our visit to Villa Anam was so so special. Couldn't fault it at all. We will definitely back! Thank you.
9.8/10The staffs were all absolutely wonderful. I have never had an experience like it. All the staffs were extremely polite and helpful. You made this experience 5 star! Thank you for everything!
10/10Fourteen of us went to Bali in April for a special occasion and the best thing we did was book Villa Anam. The layout is great with all of us utilising both swimming pools and the excellent service. The rooms were amazing with our walk in robe area and bathroom. The Villa is situated within walking distance to Seminyak Square which proved invaluable. I cannot commend Nala, and his wonderful team, enough for the magnificent service provided. I would recommend Villa Anam to everyone. We cant wait to go back and try out the new Spa facility currently being constructed. A very big thank you to villa-bali.com and crew.
최소 숙박 | 7 객실 | 8 객실 | 9 객실 | 10 객실 | ||
---|---|---|---|---|---|---|
체크인: 17/01/2023 체크아웃: 19/01/2023 | Low season | 하루숙박료 | ₩2,701,300 | ₩2,987,600 | ₩3,249,000 | ₩3,485,500 |
체크인: 19/01/2023 체크아웃: 26/01/2023 | High season | 하루숙박료 | ₩3,703,300 | ₩4,083,000 | ₩4,425,300 | ₩4,730,300 |
체크인: 26/01/2023 체크아웃: 05/04/2023 | Low season | 하루숙박료 | ₩2,701,300 | ₩2,987,600 | ₩3,249,000 | ₩3,485,500 |
체크인: 05/04/2023 체크아웃: 12/04/2023 | High season | 하루숙박료 | ₩3,703,300 | ₩4,083,000 | ₩4,425,300 | ₩4,730,300 |
체크인: 12/04/2023 체크아웃: 01/06/2023 | Low season | 하루숙박료 | ₩2,701,300 | ₩2,987,600 | ₩3,249,000 | ₩3,485,500 |
체크인: 01/06/2023 체크아웃: 01/07/2023 | Mid-high season | 하루숙박료 | ₩3,049,800 | ₩3,385,900 | ₩3,697,100 | ₩3,983,400 |
체크인: 01/07/2023 체크아웃: 01/09/2023 | High season | 하루숙박료 | ₩3,703,300 | ₩4,083,000 | ₩4,425,300 | ₩4,730,300 |
체크인: 01/09/2023 체크아웃: 01/11/2023 | Mid-high season | 하루숙박료 | ₩3,049,800 | ₩3,385,900 | ₩3,697,100 | ₩3,983,400 |
체크인: 01/11/2023 체크아웃: 20/12/2023 | Low season | 하루숙박료 | ₩2,701,300 | ₩2,987,600 | ₩3,249,000 | ₩3,485,500 |
체크인: 20/12/2023 체크아웃: 09/01/2024 | Peak season | 하루숙박료 | ₩5,477,200 | ₩5,477,200 | ₩5,477,200 | ₩5,477,200 |
체크인: 09/01/2024 체크아웃: 07/02/2024 | Low season | 하루숙박료 | ₩2,701,300 | ₩2,987,600 | ₩3,249,000 | ₩3,485,500 |
체크인: 07/02/2024 체크아웃: 14/02/2024 | High season | 하루숙박료 | ₩3,703,300 | ₩4,083,000 | ₩4,425,300 | ₩4,730,300 |
체크인: 14/02/2024 체크아웃: 28/03/2024 | Low season | 하루숙박료 | ₩2,701,300 | ₩2,987,600 | ₩3,249,000 | ₩3,485,500 |
체크인: 28/03/2024 체크아웃: 04/04/2024 | High season | 하루숙박료 | ₩3,703,300 | ₩4,083,000 | ₩4,425,300 | ₩4,730,300 |
체크인: 04/04/2024 체크아웃: 01/06/2024 | Low season | 하루숙박료 | ₩2,701,300 | ₩2,987,600 | ₩3,249,000 | ₩3,485,500 |
체크인: 01/06/2024 체크아웃: 01/07/2024 | Mid-high season | 하루숙박료 | ₩3,049,800 | ₩3,385,900 | ₩3,697,100 | ₩3,983,400 |
체크인: 01/07/2024 체크아웃: 01/09/2024 | High season | 하루숙박료 | ₩3,703,300 | ₩4,083,000 | ₩4,425,300 | ₩4,730,300 |
체크인: 01/09/2024 체크아웃: 01/11/2024 | Mid-high season | 하루숙박료 | ₩3,049,800 | ₩3,385,900 | ₩3,697,100 | ₩3,983,400 |
체크인: 01/11/2024 체크아웃: 20/12/2024 | Low season | 하루숙박료 | ₩2,701,300 | ₩2,987,600 | ₩3,249,000 | ₩3,485,500 |
체크인: 20/12/2024 체크아웃: 09/01/2025 | Peak season | 하루숙박료 | ₩4,170,100 | ₩4,170,100 | ₩4,170,100 | ₩4,170,100 |
10% off for a booking more than 4 months before the stay |
10% off for a stay longer than 7 nights |
25% off for a booking less than 7 days before the stay |