Ground floor
Ground floor
Level 1
Level 1
8 x 4 meters; Min 0.4 max 1.7 m;
10/10Super good service! Thank you, Made, Wayan, and Gede for amazing and wonderful service! Terima Kasih Banyak
10/10This is a sick as villa, pool was absolutely amazing. The cooking by Kadek was 100/10. Best Ever!!
10/10Absolutely amazing place.
10/10We absolutely loved our stay at Villa Alami. The Villa was lovely, it was very clean and comfortable. The location is set away from the hustle and bustle, so the villa is nice and private and quiet of an evening. The pool is beautiful and refreshing. By far the most outstanding part of the villa was our head butler Kadek. Nothing was too much trouble for her, we enjoyed the most delicious breakfasts each day and Kadek made sure that the villa was spotlessly clean and comfortable for our entire stay. Our kids absolutely adored Kadek, as did we, and we already miss her! I’d definitely recommend Villa Alami for a family or even a group of friends/couples as the layout makes it easy to have privacy in each room. Thanks Kadek for a wonderful stay.
9.6/10Amazing stay at Alami Villa, they accommodated to our same day last minute booking. Great. Big rooms and bathrooms with big pool. Ibu Kadek makes delicious breakfast food accommodated to our needs.
9.4/10We have had a lovely relaxing holiday. Kadek has been a wonderful butler! Nothing was too much trouble for her. She went above and beyond. (Our Bali villa is lovely just a few issues with doors not closing & air conditioner leaking). Has everything you need for a peaceful holiday. Beds were a little firm for our liking.
period | 최소 숙박 | 3 객실 | 4 객실 | |
---|---|---|---|---|
체크인: 19/04/2025 체크아웃: 01/06/2025 | Low season | 하루숙박료 | USD 330 | USD 385 |
체크인: 01/06/2025 체크아웃: 01/07/2025 | Mid-high season | 하루숙박료 | USD 359 | USD 418 |
체크인: 01/07/2025 체크아웃: 14/07/2025 | High season | 하루숙박료 | USD 459 | USD 459 |
체크인: 14/07/2025 체크아웃: 01/09/2025 | High season | 하루숙박료 | USD 459 | USD 459 |
체크인: 01/09/2025 체크아웃: 01/10/2025 | Mid-high season | 하루숙박료 | USD 359 | USD 418 |
체크인: 01/10/2025 체크아웃: 20/12/2025 | Low season | 하루숙박료 | USD 330 | USD 385 |
체크인: 20/12/2025 체크아웃: 11/01/2026 | Peak season | 하루숙박료 | USD 514 | USD 514 |
체크인: 11/01/2026 체크아웃: 03/04/2026 | Low season | 하루숙박료 | USD 330 | USD 385 |
체크인: 03/04/2026 체크아웃: 20/04/2026 | High season | 하루숙박료 | USD 459 | USD 459 |
체크인: 20/04/2026 체크아웃: 01/06/2026 | Low season | 하루숙박료 | USD 330 | USD 385 |
체크인: 01/06/2026 체크아웃: 01/07/2026 | Mid-high season | 하루숙박료 | USD 359 | USD 418 |
체크인: 01/07/2026 체크아웃: 01/09/2026 | High season | 하루숙박료 | USD 459 | USD 459 |
체크인: 01/09/2026 체크아웃: 12/10/2026 | Mid-high season | 하루숙박료 | USD 359 | USD 418 |
체크인: 12/10/2026 체크아웃: 20/12/2026 | Low season | 하루숙박료 | USD 330 | USD 385 |
체크인: 20/12/2026 체크아웃: 11/01/2027 | Peak season | 하루숙박료 | USD 514 | USD 514 |
5% off for a booking more than 180 days before the stay |
10% off for a stay of 7 nights or longer |
20% off for a booking less than 30 days before the stay |