8 x 4 x 1.5 m
10/10I had an amazing stay. The staff were warm friendly and efficient. The property had a calm atmosphere. Food was varied and value for money.
10/10Amazing place good location amazing staff!
10/10This Villa was beautiful and we had a great time in Villa Nandini. We‘ll definitely come back!
10/10Beautiful house, great private space. Quiet safe neighborhood.
10/10We stayed in Villa Nandini for three days and absolutely loved it! The area is beautiful with much to do. The retreat looks just like it does in the pictures. Very peaceful and tranquil, yet a quick drive down the hill and you are at the beach. The food at the resort was great and we ended up eating all of our meals there - great value and it was delicious. I would highly recommend staying at the villas while visiting Bali. We will definitely return.
| period | 최소 숙박 | 1 객실 | 2 객실 | |
|---|---|---|---|---|
| 체크인: 01/07/2026 체크아웃: 01/09/2026 | High season | 하루숙박료 | USD 225 | USD 249 |
| 체크인: 01/09/2026 체크아웃: 20/12/2026 | Low season | 하루숙박료 | USD 170 | USD 225 |
| 체크인: 20/12/2026 체크아웃: 10/01/2027 | High season | 하루숙박료 | USD 225 | USD 249 |
| 체크인: 10/01/2027 체크아웃: 01/07/2027 | Low season | 하루숙박료 | USD 170 | USD 194 |
| 체크인: 01/07/2027 체크아웃: 01/09/2027 | High season | 하루숙박료 | USD 225 | USD 249 |
| 체크인: 01/09/2027 체크아웃: 20/12/2027 | Low season | 하루숙박료 | USD 170 | USD 194 |
| 체크인: 20/12/2027 체크아웃: 10/01/2028 | High season | 하루숙박료 | USD 225 | USD 249 |
| 체크인: 10/01/2028 체크아웃: 01/07/2028 | Low season | 하루숙박료 | USD 170 | USD 194 |
| 체크인: 01/07/2028 체크아웃: 01/09/2028 | High season | 하루숙박료 | USD 225 | USD 249 |
| 5% off for a stay of 7 nights or longer |