6 x 6 m (round)
10/10Everything was perfect, you can use shuttle car for transit across the resort, massages was very relaxing and for good price, everything was clean and the swimming pool was so nice.
10/10We had a wonderful stay in total privacy, the villa and service are remarkable. For those who wish to treat themselves to a timeless break, you will be in the right place.
10/10It was the best villa in my life with great view, very friendly staff and so tasty cuisine. I really recommend it!
10/10I recommend this terrific location and getaway.
10/10As usually, I was more than happy to stay at Villa Bali Mynah. One of my favorite place on Bali to visit. Calm and beautiful. Wish the garden with beautiful flowers would be expanded more. See you next time.
10/10Had a wonderful stay here. Villa lovely, view stunning, food great and really enjoyed the treatments available at the spa. Definitely one of my favourite stays in Bali.
10/10Amazing villa that blends in perfectly with its environment. The villa has many open spaces which makes you feel like you're always outside and in touch with nature. The bathrooms are incredible as they seem like a mix between a garden and a bathroom. This is a truly unique feature which you won't find anywhere else. The villa has a great view over the ocean which can be enjoyed from the private pool. The villa also comes with scenic sunrises every morning. Restaurants, yoga classes and spa facilities are all located in walking distance.
| period | 최소 숙박 | 1 객실 | 2 객실 | |
|---|---|---|---|---|
| 체크인: 01/07/2026 체크아웃: 01/09/2026 | High season | 하루숙박료 | USD 243 | USD 267 |
| 체크인: 01/09/2026 체크아웃: 20/12/2026 | Low season | 하루숙박료 | USD 188 | USD 211 |
| 체크인: 20/12/2026 체크아웃: 10/01/2027 | High season | 하루숙박료 | USD 243 | USD 267 |
| 체크인: 10/01/2027 체크아웃: 01/07/2027 | Low season | 하루숙박료 | USD 188 | USD 211 |
| 체크인: 01/07/2027 체크아웃: 01/09/2027 | High season | 하루숙박료 | USD 243 | USD 267 |
| 체크인: 01/09/2027 체크아웃: 20/12/2027 | Low season | 하루숙박료 | USD 188 | USD 211 |
| 체크인: 20/12/2027 체크아웃: 10/01/2028 | High season | 하루숙박료 | USD 243 | USD 267 |
| 체크인: 10/01/2028 체크아웃: 01/07/2028 | Low season | 하루숙박료 | USD 188 | USD 211 |
| 체크인: 01/07/2028 체크아웃: 01/09/2028 | High season | 하루숙박료 | USD 243 | USD 267 |
| 5% off for a stay of 7 nights or longer |