10/10We had an absolutely wonderful stay at Villa Blue Water. The service was exceptional from start to finish. The staff was incredibly helpful and went above and beyond to make our stay enjoyable. The cleaning and laundry services were fantastic, and she was always happy to help organise transport whenever we needed it. She also provided us with a great itinerary of activities and recommendations, which made exploring the area so much easier. Communication was another highlight everything was explained clearly, and she was always easy to understand and quick to respond. Overall, we had a fantastic experience and felt very well looked after throughout our stay. We would definitely recommend Villa Blue Water and would happily stay again! Massive Repsect to Leon , Mangadi, Wira & Yusel
10/10Great Villa Lovely location Would recommend to anyone looking to be around everything
10/10Everything was great and it look the pictures exactly, and the team are so friendly and helpful
10/10Thank you for a wonderful stay at Villa Bluewater ! Everyone was happy with the stay, spacious accommodation, deep warm pool
10/10Amazing place, very clean and comfortable and very convenient. Surprisingly peaceful and quiet being in the centre of Kuta. Strongly recommend this place
| period | 최소 숙박 | 3 객실 | |
|---|---|---|---|
| 체크인: 24/10/2026 체크아웃: 19/12/2026 | Low season | 하루숙박료 | USD 254 |
| 체크인: 19/12/2026 체크아웃: 05/01/2027 | Peak season | 하루숙박료 | USD 355 |
| 체크인: 05/01/2027 체크아웃: 04/02/2027 | Low season | 하루숙박료 | USD 241 |
| 체크인: 04/02/2027 체크아웃: 13/02/2027 | High season | 하루숙박료 | USD 335 |
| 체크인: 13/02/2027 체크아웃: 08/03/2027 | Low season | 하루숙박료 | USD 241 |
| 체크인: 08/03/2027 체크아웃: 15/03/2027 | High season | 하루숙박료 | USD 335 |
| 체크인: 15/03/2027 체크아웃: 25/03/2027 | Low season | 하루숙박료 | USD 241 |
| 체크인: 25/03/2027 체크아웃: 30/03/2027 | High season | 하루숙박료 | USD 335 |
| 체크인: 30/03/2027 체크아웃: 01/06/2027 | Low season | 하루숙박료 | USD 241 |
| 체크인: 01/06/2027 체크아웃: 01/07/2027 | Mid-high season | 하루숙박료 | USD 262 |
| 체크인: 01/07/2027 체크아웃: 01/09/2027 | High season | 하루숙박료 | USD 335 |
| 체크인: 01/09/2027 체크아웃: 01/10/2027 | Mid-high season | 하루숙박료 | USD 262 |
| 체크인: 01/10/2027 체크아웃: 19/12/2027 | Low season | 하루숙박료 | USD 241 |
| 체크인: 19/12/2027 체크아웃: 05/01/2028 | Peak season | 하루숙박료 | USD 335 |
| 10% off for a stay of 7 nights or longer |