Ice Bath
10/10villa was beautiful and is exact to what was shown in the pictures. however, pool was not ready upon check in and we didnt get to enjoy the pool on the first day as treatments had to be done until 8pm. staff was very responsive and helped us with what we needed throughout our stay!
10/10This was easily one of the best villas I’ve stayed in during all my trips to Bali. The location is convenient and easy to access, and the property looks exactly like the photos, if not better. Everything in the villa is thoughtfully arranged, with great attention to detail that really elevates the stay. A special mention to Ajeng, the villa manager, who was an outstanding host, always responsive, helpful, and genuinely caring. Overall, a fantastic experience. I’d definitely stay here again and highly recommend it to anyone visiting Bali.
10/10Amazing place, amazing staff. Very communicative and happy to help with anything! 100% recommend!
10/10Villa as very pleasant and the team was responsive and friendly. Even though the rooms are in different floors, we had good wifi through out. Housekeeping was also flawless.
| period | 최소 숙박 | 3 객실 | |
|---|---|---|---|
| 체크인: 24/10/2026 체크아웃: 19/12/2026 | Low season | 하루숙박료 | USD 133 |
| 체크인: 19/12/2026 체크아웃: 05/01/2027 | Peak season | 하루숙박료 | USD 217 |
| 체크인: 05/01/2027 체크아웃: 04/02/2027 | Low season | 하루숙박료 | USD 133 |
| 체크인: 04/02/2027 체크아웃: 13/02/2027 | High season | 하루숙박료 | USD 217 |
| 체크인: 13/02/2027 체크아웃: 08/03/2027 | Low season | 하루숙박료 | USD 133 |
| 체크인: 08/03/2027 체크아웃: 15/03/2027 | High season | 하루숙박료 | USD 217 |
| 체크인: 15/03/2027 체크아웃: 25/03/2027 | Low season | 하루숙박료 | USD 133 |
| 체크인: 25/03/2027 체크아웃: 30/03/2027 | High season | 하루숙박료 | USD 217 |
| 체크인: 30/03/2027 체크아웃: 01/06/2027 | Low season | 하루숙박료 | USD 133 |
| 체크인: 01/06/2027 체크아웃: 01/07/2027 | Mid-high season | 하루숙박료 | USD 148 |
| 체크인: 01/07/2027 체크아웃: 01/09/2027 | High season | 하루숙박료 | USD 217 |
| 체크인: 01/09/2027 체크아웃: 01/10/2027 | Mid-high season | 하루숙박료 | USD 148 |
| 체크인: 01/10/2027 체크아웃: 19/12/2027 | Low season | 하루숙박료 | USD 133 |
| 체크인: 19/12/2027 체크아웃: 05/01/2028 | Peak season | 하루숙박료 | USD 217 |
| 10% off for a stay of 7 nights or longer |