Bathub
Bathub
Swimming pool size : 7mx3m | Swimming pool depth : 1.5m
Small Office
9.2/10We began our first trip to Bali at this villa, and the first impression of the accommodation was excellent. During our stay, we were overall very satisfied with the villa. We enjoyed all the facilities including the TV, pool, and workspace. Hendra and Lilik were very kind, regularly checking the villa and changing our towels daily. This wonderful villa could be even better with a few small improvements: The path to the villa is dark and a bit messy due to nearby construction. (Should improve once finished.) A power outlet near the sink would be helpful for using a hair dryer. A full-length mirror would be a nice addition. The bedroom air conditioner is quite noisy. So some improvement there would be great. 😊 Comment for our Concierge Service: Thank you very much!
10/10Thank you so much. Everything was perfect. Special thanks to Hendra and Iluh. They made sure everything was smooth and comfortable.
10/10We had a great time at the Elephant villa, both indoor and outdoor spaces are clean and well organised! The staff was very welcoming and kind as well
period | 最低宿泊日数 | 2 bedrooms | |
---|---|---|---|
チェックイン 01/06/2025 チェックアウト 01/07/2025 | Mid-high season | 泊 | USD 215 |
チェックイン 01/07/2025 チェックアウト 01/08/2025 | High season | 泊 | USD 240 |
チェックイン 01/08/2025 チェックアウト 10/08/2025 | High season | 泊 | USD 240 |
チェックイン 10/08/2025 チェックアウト 01/09/2025 | High season | 泊 | USD 240 |
チェックイン 01/09/2025 チェックアウト 01/10/2025 | Mid-high season | 泊 | USD 215 |
チェックイン 01/10/2025 チェックアウト 27/10/2025 | Low season | 泊 | USD 195 |
チェックイン 27/10/2025 チェックアウト 03/11/2025 | High season | 泊 | USD 240 |
チェックイン 03/11/2025 チェックアウト 20/12/2025 | Low season | 泊 | USD 195 |
チェックイン 20/12/2025 チェックアウト 11/01/2026 | Peak season | 泊 | USD 265 |
チェックイン 11/01/2026 チェックアウト 03/04/2026 | Low season | 泊 | USD 195 |
チェックイン 03/04/2026 チェックアウト 20/04/2026 | High season | 泊 | USD 240 |
チェックイン 20/04/2026 チェックアウト 01/06/2026 | Low season | 泊 | USD 195 |
チェックイン 01/06/2026 チェックアウト 01/07/2026 | Mid-high season | 泊 | USD 215 |
チェックイン 01/07/2026 チェックアウト 01/09/2026 | High season | 泊 | USD 240 |
チェックイン 01/09/2026 チェックアウト 12/10/2026 | Mid-high season | 泊 | USD 215 |
チェックイン 12/10/2026 チェックアウト 20/12/2026 | Low season | 泊 | USD 195 |
チェックイン 20/12/2026 チェックアウト 11/01/2027 | Peak season | 泊 | USD 265 |
5%引き for a booking more than 90 days before the stay |
10%引き 7 泊以上 |
10%引き for a booking less than 14 days before the stay |