Bathub
Bathub
4x4 m with swim up bar
versatile living area that can be opened or closed
9.6/10We had a lovely stay in the villa. It looks very beautiful and clean. Also the team is very kind and helpful Thank you for everything
10/10The stay was fantastic, a beautiful, clean place in a great location We were very well taken care of by Iluh who is also incredibly kind. Thank you so much for this wonderful time in Bali
10/10Beautiful quiet and close to everything central to a lot of local attractions Staff are very helpful and friendly We enjoyed our stay here
10/10Good Location, Clean
9.8/10We loved our stay at Elephant Villa 4! The villa was exceptionally clean, with everything we needed. The villa is only about 100m from Jl Bisma which is our new favourite road in Ubud to stay on. Quiet but has everything you need and close to all the bigger and busier roads and sites.. The villa is a very easy short walk to great breakfast and small shops and the best pizza we have eaten anywhere! We had a lovely massage in our villa. Many thanks to Villa Finder who were in touch at every step to make our stay easy and extra special thanks to Iluh who helped with anything we needed. We hope to be back soon!
10/10Thank you so much for a wonderful stay and being a wonderful host. We have loved our time here.
period | 最低宿泊日数 | 2 bedrooms | |
---|---|---|---|
チェックイン 01/06/2025 チェックアウト 01/07/2025 | Mid-high season | 泊 | USD 215 |
チェックイン 01/07/2025 チェックアウト 20/07/2025 | High season | 泊 | USD 240 |
チェックイン 20/07/2025 チェックアウト 01/08/2025 | High season | 泊 | USD 240 |
チェックイン 01/08/2025 チェックアウト 01/09/2025 | High season | 泊 | USD 240 |
チェックイン 01/09/2025 チェックアウト 01/10/2025 | Mid-high season | 泊 | USD 215 |
チェックイン 01/10/2025 チェックアウト 27/10/2025 | Low season | 泊 | USD 195 |
チェックイン 27/10/2025 チェックアウト 03/11/2025 | High season | 泊 | USD 240 |
チェックイン 03/11/2025 チェックアウト 20/12/2025 | Low season | 泊 | USD 195 |
チェックイン 20/12/2025 チェックアウト 11/01/2026 | Peak season | 泊 | USD 265 |
チェックイン 11/01/2026 チェックアウト 03/04/2026 | Low season | 泊 | USD 195 |
チェックイン 03/04/2026 チェックアウト 20/04/2026 | High season | 泊 | USD 240 |
チェックイン 20/04/2026 チェックアウト 01/06/2026 | Low season | 泊 | USD 195 |
チェックイン 01/06/2026 チェックアウト 01/07/2026 | Mid-high season | 泊 | USD 215 |
チェックイン 01/07/2026 チェックアウト 01/09/2026 | High season | 泊 | USD 240 |
チェックイン 01/09/2026 チェックアウト 12/10/2026 | Mid-high season | 泊 | USD 215 |
チェックイン 12/10/2026 チェックアウト 20/12/2026 | Low season | 泊 | USD 195 |
チェックイン 20/12/2026 チェックアウト 11/01/2027 | Peak season | 泊 | USD 265 |
5%引き for a booking more than 90 days before the stay |
10%引き 7 泊以上 |
10%引き for a booking less than 14 days before the stay |