9.2/10Good location in Seminiac, albeit a little walk off the main road. The staff were good, villa clean, pool was good though a bit small than our expectation.
9.2/10our long stay at villa sampan was fabulous! we loved the house, the pool, the kind staff, especially made, our cook who became a good friend. we definitely recommend villa sampan.
10/10We visit Bali every few months and always stay in anika's villas. They are close to Ku De Ta and in a great location. The staff are amazing and the villas are great accommodation.
9.6/10The villa is fantastic! We stayed there for a total of about 5 nights and the service was absolutely wonderful. The location is a great asset to it as it is only a minute walk away from KU DE Ta and all the other happening places in Seminyak as well as the great restaurants. The villa itself was very cosy and home-like with a touch of luxury which was perfect. The pool always being in the sun we had a great time just staying at home for most of the days.
最低宿泊日数 | 2 bedrooms | ||
---|---|---|---|
チェックイン 15/01/2025 チェックアウト 25/01/2025 | Low season | 泊 | USD 327 |
チェックイン 25/01/2025 チェックアウト 02/02/2025 | High season | 泊 | USD 411 |
チェックイン 02/02/2025 チェックアウト 19/04/2025 | Low season | 泊 | USD 327 |
チェックイン 19/04/2025 チェックアウト 27/04/2025 | High season | 泊 | USD 411 |
チェックイン 27/04/2025 チェックアウト 15/06/2025 | Low season | 泊 | USD 327 |
チェックイン 15/06/2025 チェックアウト 01/07/2025 | High season | 泊 | USD 411 |
チェックイン 01/07/2025 チェックアウト 16/08/2025 | Peak season | 泊 | USD 472 |
チェックイン 16/08/2025 チェックアウト 16/09/2025 | High season | 泊 | USD 411 |
チェックイン 16/09/2025 チェックアウト 20/12/2025 | Low season | 泊 | USD 327 |
チェックイン 20/12/2025 チェックアウト 11/01/2026 | Peak season | 泊 | USD 472 |
20%引き for a booking less than 14 days before the stay |