7.6/10Toiletries provided are basic so if you are particular, do bring your own. Toothbrush and toothpaste are not provided. Rooms are huge and each come with attached bathrooms with outdoor bathtubs. Villa is well maintained and exactly as described on the website. You can get a variety of food at the nearby Sarong restaurant, Biku and Gourmet Cafe. There is a Circle K minimart just 100m from the villa. Overall our stay was comfortable and recommended for family stay.
10/10Everything in this villa was outstanding and little made topped it off. She was so nice and helpful with everything we needed. Pool was great too
10/10The Villa was fantastic. Tucked away from the hustle and bustle of Seminyak yet only a couple of mins walk about from some great restaurants and bars. The villa layout is lovely and the pool catches the sun for most of the day. The rooms are extremely comfortable with with high ceilings and spacious. Service was fantastic and Kadeksumariani our villa manager was attentive, charming and always making sure we had everything we needed. I would recommend this villa for anyone looking for a modern, relaxing villa in Seminyak
最低宿泊日数 | 1 bedroom | 2 bedrooms | ||
---|---|---|---|---|
チェックイン 17/01/2025 チェックアウト 26/01/2025 | Low season | 泊 | USD 207 | USD 288 |
チェックイン 26/01/2025 チェックアウト 31/01/2025 | High season | 泊 | USD 265 | USD 322 |
チェックイン 31/01/2025 チェックアウト 17/04/2025 | Low season | 泊 | USD 207 | USD 288 |
チェックイン 17/04/2025 チェックアウト 23/04/2025 | High season | 泊 | USD 265 | USD 322 |
チェックイン 23/04/2025 チェックアウト 01/06/2025 | Low season | 泊 | USD 207 | USD 288 |
チェックイン 01/06/2025 チェックアウト 30/09/2025 | High season | 泊 | USD 265 | USD 322 |
チェックイン 30/09/2025 チェックアウト 20/12/2025 | Low season | 泊 | USD 207 | USD 288 |
チェックイン 20/12/2025 チェックアウト 10/01/2026 | Peak season | 泊 | USD 322 | USD 380 |
チェックイン 10/01/2026 チェックアウト 01/06/2026 | Low season | 泊 | USD 207 | USD 288 |
10%引き 14 泊以上 in low, high season(s) |