9.8/10This is such a cool villa, we loved it! We just wanted to chill close to the airport before flying home, and this worked out perfectly for us. It had everything we needed, and there are loads of places nearby to eat or go for a drink. We would definitely recommend it!
| period | 最低宿泊日数 | 5 bedrooms | |
|---|---|---|---|
| チェックイン 01/09/2026 チェックアウト 01/11/2026 | Mid-high season | 泊 | USD 688 |
| チェックイン 01/11/2026 チェックアウト 14/12/2026 | Low season | 泊 | USD 625 |
| チェックイン 14/12/2026 チェックアウト 21/12/2026 | Mid-high season | 泊 | USD 688 |
| チェックイン 21/12/2026 チェックアウト 05/01/2027 | Peak season | 泊 | USD 875 |
| チェックイン 05/01/2027 チェックアウト 01/07/2027 | Low season | 泊 | USD 750 |
| チェックイン 01/07/2027 チェックアウト 01/09/2027 | High season | 泊 | USD 938 |
| チェックイン 01/09/2027 チェックアウト 01/11/2027 | Mid-high season | 泊 | USD 813 |
| チェックイン 01/11/2027 チェックアウト 14/12/2027 | Low season | 泊 | USD 750 |
| チェックイン 14/12/2027 チェックアウト 21/12/2027 | Mid-high season | 泊 | USD 750 |
| チェックイン 21/12/2027 チェックアウト 05/01/2028 | Peak season | 泊 | USD 938 |
| 20%引き for a booking more than 90 days before the stay |
| 5%引き 7 泊以上 |
| 10%引き for a booking more than 90 days before the stay |