5m x 3m; depth 1.2m
10/10Desy made our stay very memorable. Organised many things for us and it was very quick. We enjoyed the quiet location of the villa, bar some loud neighbors. The villa itself was a perfect size for our group and was close to all the activities we had planned. Overall great trip.
10/10I would highly recommend this villa, we didn't have someone cook for us so we went out most nights or just cooked pasta dishes. Being that your 3 mins away from main strip it was so good easy walk to stalls and plenty restaurants, beach a 10-15min walk. Definitely go to Frankensteins as that was a fantastic night, lots of laughs. All up this place felt like home, having your own pool is a bonus. Thankyou so much
10/10Beautiful couple of days. Really friendly people looking after us. Great location. Would Recommend!
10/10Thank you, highly recommended, adorable place, love it
10/10This place is so special, rough happiness to our souls, we will be forever grateful for Villa Ambalika and Bali. Sarah+Shaun+Nicole+Matt+Jenna+Jake
10/10Fantastic stay. Highly recommended! Staff amazing!! Thanks, Desi!!
8.4/10Good
9.6/10i highly recommend Bali Villa finder, they help you with all your problems and they contact you as soon as possible. If I go to Bali again I would repeat.
10/10The villa is nice, comfortable and clean over all good anyway. Soon back to villa ambalika✨
10/10Experience with concierge services was prompt and professional. location perfect, close enough yet far enough from the street noises clean and comfortable
period | 最低宿泊日数 | 2 bedrooms | 3 bedrooms | |
---|---|---|---|---|
チェックイン 21/06/2025 チェックアウト 01/08/2025 | Low season | 泊 | USD 300 | USD 320 |
チェックイン 01/08/2025 チェックアウト 01/09/2025 | High season | 泊 | USD 355 | USD 355 |
チェックイン 01/09/2025 チェックアウト 20/12/2025 | Low season | 泊 | USD 300 | USD 320 |
チェックイン 20/12/2025 チェックアウト 30/12/2025 | Peak season | 泊 | USD 480 | USD 480 |
チェックイン 30/12/2025 チェックアウト 01/01/2026 | Peak season | 泊 | USD 580 | USD 580 |
チェックイン 01/01/2026 チェックアウト 11/01/2026 | Peak season | 泊 | USD 480 | USD 480 |
チェックイン 11/01/2026 チェックアウト 03/04/2026 | Low season | 泊 | USD 300 | USD 320 |
チェックイン 03/04/2026 チェックアウト 20/04/2026 | High season | 泊 | USD 355 | USD 355 |
チェックイン 20/04/2026 チェックアウト 01/06/2026 | Low season | 泊 | USD 300 | USD 320 |
チェックイン 01/06/2026 チェックアウト 01/07/2026 | Mid-high season | 泊 | USD 320 | USD 340 |
チェックイン 01/07/2026 チェックアウト 01/09/2026 | High season | 泊 | USD 355 | USD 355 |
チェックイン 01/09/2026 チェックアウト 12/10/2026 | Mid-high season | 泊 | USD 320 | USD 340 |
チェックイン 12/10/2026 チェックアウト 20/12/2026 | Low season | 泊 | USD 300 | USD 320 |
チェックイン 20/12/2026 チェックアウト 11/01/2027 | Peak season | 泊 | USD 580 | USD 580 |
10%引き 7 泊以上 01/07/2025 から 11/01/2027 までの宿泊 |
5%引き for a booking more than 90 days before the stay 01/07/2025 から 11/01/2027 までの宿泊 |
30%引き 01/05/2025 から 01/07/2025 までの宿泊 |
20%引き 01/07/2025 から 01/08/2025 までの宿泊 |