16x4m
8.6/10We had a comfortable stay at villa Abakoi. The villa was clean and well maintained. The staff took good care of all our needs, were friendly and calm. We preferred having meals in the villa as it was tasty and good value for money. The pool was enjoyable and beds great. The villa is at a walking distance to all the great shopping, pubs and international cuisines. Whats more, I had left behind my watch in the room while checking out. The villa manager got in touch with us and arranged for international courier. They are very professional.
10/10Our stay at Villa Abakoi was amazing. From the minute we walked through the doors it exceeded our expectation. We were instantly transported into luxurious holiday mode by Nala and his incredible team. Many hours of our holiday were spent in the incredible pool, outdoor area and the open dining and lounge room. Meaning that our group of 14 had space to spread out but still be inclusive. The peaceful private lane that was the access to our villa also helped give an air of relaxation, whilst being in a great location close to the beach, eat street, Seminyak Square and massages galore. Highly recommend this as a holiday destination for families or friends traveling together.
9.6/10Rooms were clean, location was good. The service was amazing with staff members like Nala and Tia always willing to help and handle affairs. Highly recommend.
10/10The venue was spectacular, the team were amazingly helpful and friendly and the location is great. I celebrated my 50th there and there was no better place to be. Huge thanks to Nyoman and his team for helping make my 50th to be a true extravaganza.
10/10I would highly recommend Villa Abakoi and its staff to anyone wishing to be treated the ultimate villa experience. The environment, the pool, the surroundings and particularly the staff made our stay definitely amazing Thank you Villa Abakoi
最低宿泊日数 | 4 bedrooms | 5 bedrooms | 6 bedrooms | ||
---|---|---|---|---|---|
チェックイン 03/06/2020 チェックアウト 01/07/2020 | Low season | 泊 | JPY ¥ 98,300 | JPY ¥ 111,800 | JPY ¥ 125,300 |
チェックイン 01/07/2020 チェックアウト 16/09/2020 | High season | 泊 | JPY ¥ 113,100 | JPY ¥ 130,200 | JPY ¥ 147,400 |
チェックイン 16/09/2020 チェックアウト 20/12/2020 | Low season | 泊 | JPY ¥ 98,300 | JPY ¥ 111,800 | JPY ¥ 125,300 |
チェックイン 20/12/2020 チェックアウト 09/01/2021 | Peak season | 泊 | JPY ¥ 178,100 | JPY ¥ 178,100 | JPY ¥ 178,100 |
チェックイン 09/01/2021 チェックアウト 09/02/2021 | Low season | 泊 | JPY ¥ 98,300 | JPY ¥ 111,800 | JPY ¥ 125,300 |
チェックイン 09/02/2021 チェックアウト 17/02/2021 | High season | 泊 | JPY ¥ 113,100 | JPY ¥ 130,200 | JPY ¥ 147,400 |
チェックイン 17/02/2021 チェックアウト 03/04/2021 | Low season | 泊 | JPY ¥ 98,300 | JPY ¥ 111,800 | JPY ¥ 125,300 |
チェックイン 03/04/2021 チェックアウト 11/04/2021 | High season | 泊 | JPY ¥ 113,100 | JPY ¥ 130,200 | JPY ¥ 147,400 |
チェックイン 11/04/2021 チェックアウト 01/07/2021 | Low season | 泊 | JPY ¥ 98,300 | JPY ¥ 111,800 | JPY ¥ 125,300 |
チェックイン 01/07/2021 チェックアウト 16/09/2021 | High season | 泊 | JPY ¥ 113,100 | JPY ¥ 130,200 | JPY ¥ 147,400 |
チェックイン 16/09/2021 チェックアウト 20/12/2021 | Low season | 泊 | JPY ¥ 98,300 | JPY ¥ 111,800 | JPY ¥ 125,300 |
チェックイン 20/12/2021 チェックアウト 09/01/2022 | Peak season | 泊 | JPY ¥ 178,100 | JPY ¥ 178,100 | JPY ¥ 178,100 |
15% off for a booking more than 5 months before the stay for a 6-bedroom configuration in low, high season(s) for a stay longer than 5 nights |
10% off for a booking less than 14 days before the stay for a 6-bedroom configuration in low, high season(s) for a stay longer than 5 nights |
25% off for a stay from 01/01/2021 to 31/05/2021 |
15% off for a stay from 01/06/2021 to 31/12/2021 |