The garden in front of Bedrooms 1 and 2
Size: 7.2m x 2.5m | Depth : 25cm - 1,5m
10/10Very quiet location on a quiet side street off the main roads of Canggu, with views of rice paddies from every angle of the house which is so calming and relaxing. The villa is close enough to all the main streets for shopping and dining out. The villa is immaculate and the housekeeping team is fantastic!! Highly recommended!
8.8/10Definitely worth using Villa Finder for your next trip! I used them in Bali and found the service to be excellent. Very responsive and jumped onto requests immediately. Will be using them again in the future.
| period | 最低宿泊日数 | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| チェックイン 01/07/2026 チェックアウト 01/09/2026 | High season | 泊 | USD 370 | USD 370 |
| チェックイン 01/09/2026 チェックアウト 12/10/2026 | Mid-high season | 泊 | USD 300 | USD 320 |
| チェックイン 12/10/2026 チェックアウト 23/12/2026 | Low season | 泊 | USD 270 | USD 290 |
| チェックイン 23/12/2026 チェックアウト 11/01/2027 | Peak season | 泊 | USD 450 | USD 450 |
| チェックイン 11/01/2027 チェックアウト 26/03/2027 | Low season | 泊 | USD 270 | USD 290 |
| チェックイン 26/03/2027 チェックアウト 12/04/2027 | High season | 泊 | USD 370 | USD 370 |
| チェックイン 12/04/2027 チェックアウト 01/06/2027 | Low season | 泊 | USD 270 | USD 290 |
| チェックイン 01/06/2027 チェックアウト 01/07/2027 | Mid-high season | 泊 | USD 300 | USD 320 |
| チェックイン 01/07/2027 チェックアウト 01/09/2027 | High season | 泊 | USD 370 | USD 370 |
| チェックイン 01/09/2027 チェックアウト 01/10/2027 | Mid-high season | 泊 | USD 300 | USD 320 |
| チェックイン 01/10/2027 チェックアウト 20/12/2027 | Low season | 泊 | USD 270 | USD 290 |
| チェックイン 20/12/2027 チェックアウト 11/01/2028 | Peak season | 泊 | USD 450 | USD 450 |
| 10%引き 7 泊以上 |
| 20%引き 14 泊以上 |
| 25%引き for a 2-bedroom configuration 28 泊以上 |
| 10%引き for a booking more than 180 days before the stay |
| 10%引き 2 泊以上 01/06/2026 から 01/09/2026 までの宿泊 |
| 15%引き 2 泊以上 01/09/2026 から 01/11/2026 までの宿泊 |
| 20%引き 2 泊以上 01/11/2026 から 20/12/2026 までの宿泊 |