King Bed + a Bunk-Bed
15 x 4 x 1.5 m
9.6/10We had an amazing experience at villa Bidadari Pemuteran. Our jaws literally dropped as we walked in the villa for the first time. The pool was beautiful, the view was amazing and the bedrooms were really comfortable. The concierge service and staffs were really approachable, friendly and helpful. We specially arranged for a surprise birthday decor and a cake which they have done up really nicely. The location of the villa is just beside the restaurant and just a couple of steps away from the reception and spa, so it was really convenient. The only downside during our stay was the very long drive from bali airport and also the food at the restaurant was quite disappointing as the quality and portion sizes were not great. But the overall experience was wonderful and we would definitely come back again.
10/10Awesome place to stay at, me and family enjoyed staying at Villa Bidadari, will definitely back again for another trip.
10/10Our stay at Villa Bidadari was fantastic! Our host was welcoming, and the property was beautifully decorated and clean. The amenities exceeded expectations, with a fully-equipped kitchen, cozy living area, and comfortable bedrooms. A helpful local guidebook was provided, the property was well-located. I highly recommend this villa for a memorable stay. Thank you!
10/10Beautiful location!
10/10From the moment we arrived at our villa we were just absolutely blown away! The view, the villa space, the location, the weather, the staff, the spa and the restaurant – everything was amazing, and we look forward to coming back to this absolute gem of a villa resort!
10/10Beautiful Place, for a weekend far from a busy life. Wonderful Villa with view!
10/10Beautiful Place, for a weekend far from a busy life. Wonderful Villa with view!
| period | 最低宿泊日数 | 1 bedroom | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|---|
| チェックイン 01/07/2026 チェックアウト 01/09/2026 | High season | 泊 | USD 297 | USD 321 | USD 345 |
| チェックイン 01/09/2026 チェックアウト 20/12/2026 | Low season | 泊 | USD 236 | USD 260 | USD 283 |
| チェックイン 20/12/2026 チェックアウト 10/01/2027 | High season | 泊 | USD 297 | USD 321 | USD 345 |
| チェックイン 10/01/2027 チェックアウト 01/07/2027 | Low season | 泊 | USD 236 | USD 260 | USD 283 |
| チェックイン 01/07/2027 チェックアウト 01/09/2027 | High season | 泊 | USD 297 | USD 321 | USD 345 |
| チェックイン 01/09/2027 チェックアウト 20/12/2027 | Low season | 泊 | USD 236 | USD 260 | USD 283 |
| チェックイン 20/12/2027 チェックアウト 10/01/2028 | High season | 泊 | USD 297 | USD 321 | USD 345 |
| チェックイン 10/01/2028 チェックアウト 01/07/2028 | Low season | 泊 | USD 236 | USD 260 | USD 283 |
| チェックイン 01/07/2028 チェックアウト 01/09/2028 | High season | 泊 | USD 297 | USD 321 | USD 345 |
| 5%引き 7 泊以上 |