Ketewel近くに位置するこのビーチに面したヴィラは、360度ビューに恵まれています。美しい海岸線に囲まれて、人は簡単にクラマスでも有数のビーチを発見しても神聖なアグン山ができます。
このビーチに面したヴィラには、大理石の床と木材デッキで作られた4つのベッドルームで構成されます。紫とオレンジ色の客室には、子どもたちにとって理想的な、輝かしく着色されている。 1施設の広い配列のおかげで多くの選択肢を台無しにされています。ビリヤード台、バーからでも、ゲームルームに皆のための何かがある。広大なガーデンエリアもホスティングパーティー、イベントや結婚式のためにヴィラPushpapuriに最適です。
ヴィラは、100名様まで収容可能の容量を持つように壮大である。 13スタッフのプールは、あなたの質問と期待がウェルに仕出し料理になります。食品や飲料の担当2バトラーさえあります。ヴィラPushpapuriはあなたの幸福に値する休日を喜ぶのに最適な場所です。あなたには、パノラマの世界に入るのは確実だ。
こちらは機械翻訳致しました。専門家による翻訳を取り急ぎ掲載致します。
宜しくお願い致します。
6 x 20m
10/10Exceptional week with my family in a superb villa; the view on the sea, the swimming pool, the garden contributed to be in paradise. It is the best memory for everybody ! The cooking was perfect, always adapted to our needs and most of all, Wayan has been amazing. Always kind, smiling, finding for us solution to every question. Thanks again Wayan.
10/10Villa Pushpapuri provided the perfect venue for one family celebration. The staff were phenomenal and the setting is also pretty phenomenal. A very perfect holiday!
10/10Thank you for a wonderful stay here at Villa Pushpapuri. We truly enjoyed out first visit to Bali. Staying at this villa surely made a fantastic holiday. The staff has been very attentive, especially Wayan, who went the extra mile and trekked with us to the top of Mount Batur. The food has been wonderful and we got to taste some wonderful local dishes. The staff provided us with good tips and advice on things to do and places to see always with a smile
最低宿泊日数 | 4 bedrooms | ||
---|---|---|---|
チェックイン 16/05/2020 チェックアウト 12/06/2020 | Low season | 泊 | JPY ¥ 76,000 |
チェックイン 12/06/2020 チェックアウト 26/06/2020 | Mid-high season | 泊 | JPY ¥ 88,700 |
チェックイン 26/06/2020 チェックアウト 23/08/2020 | High season | 泊 | JPY ¥ 111,400 |
チェックイン 23/08/2020 チェックアウト 18/10/2020 | Mid-high season | 泊 | JPY ¥ 88,700 |
チェックイン 18/10/2020 チェックアウト 15/12/2020 | Low season | 泊 | JPY ¥ 76,000 |
チェックイン 15/12/2020 チェックアウト 26/12/2020 | High season | 泊 | JPY ¥ 111,400 |
チェックイン 26/12/2020 チェックアウト 07/01/2021 | Peak season | 泊 | JPY ¥ 125,300 |
チェックイン 07/01/2021 チェックアウト 11/02/2021 | Low season | 泊 | JPY ¥ 76,000 |
チェックイン 11/02/2021 チェックアウト 21/02/2021 | Mid-high season | 泊 | JPY ¥ 88,700 |
チェックイン 21/02/2021 チェックアウト 26/03/2021 | Low season | 泊 | JPY ¥ 76,000 |
チェックイン 26/03/2021 チェックアウト 31/03/2021 | Mid-high season | 泊 | JPY ¥ 88,700 |
チェックイン 31/03/2021 チェックアウト 06/04/2021 | High season | 泊 | JPY ¥ 111,400 |
チェックイン 06/04/2021 チェックアウト 12/04/2021 | Mid-high season | 泊 | JPY ¥ 88,700 |
チェックイン 12/04/2021 チェックアウト 30/04/2021 | Low season | 泊 | JPY ¥ 76,000 |
チェックイン 30/04/2021 チェックアウト 04/05/2021 | Mid-high season | 泊 | JPY ¥ 88,700 |
チェックイン 04/05/2021 チェックアウト 11/06/2021 | Low season | 泊 | JPY ¥ 76,000 |
チェックイン 11/06/2021 チェックアウト 25/06/2021 | Mid-high season | 泊 | JPY ¥ 88,700 |
チェックイン 25/06/2021 チェックアウト 29/08/2021 | High season | 泊 | JPY ¥ 111,400 |
チェックイン 29/08/2021 チェックアウト 24/10/2021 | Mid-high season | 泊 | JPY ¥ 88,700 |
チェックイン 24/10/2021 チェックアウト 15/12/2021 | Low season | 泊 | JPY ¥ 76,000 |
チェックイン 15/12/2021 チェックアウト 26/12/2021 | High season | 泊 | JPY ¥ 111,400 |
チェックイン 26/12/2021 チェックアウト 06/01/2022 | Peak season | 泊 | JPY ¥ 125,300 |
15% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |