4 x 14m
10/10Everything's awesome!! The staff very friendly! The rooms very clean, the pool is good! I love the view from 2nd floor! I'll back for sure
9.6/10A very relaxing holiday at this beautiful villa. The villa manager, chef, driver and housekeeping staff were all very nice and humble. They attended to all our needs and made us very feel very comfortable. I strongly recommend this villa to anyone who wants to spend some time in Bali.
10/10Wonderful stay which was made extra special by the dedicated and friendly staff. Thanks to Made and his excellent team for the incredible service they provided during our stay. The villa was a wonderful retreat with exceptional facilities. Meals prepared were just amazing and we thoroughly enjoyed every minute of our stay. We hope to one day return.
最低宿泊日数 | 4 bedrooms | ||
---|---|---|---|
チェックイン 24/11/2020 チェックアウト 23/12/2020 | Low season | 泊 | JPY ¥ 59,800 |
チェックイン 23/12/2020 チェックアウト 05/01/2021 | Peak season | 泊 | JPY ¥ 107,100 |
チェックイン 05/01/2021 チェックアウト 26/03/2021 | Low season | 泊 | JPY ¥ 59,800 |
チェックイン 26/03/2021 チェックアウト 31/03/2021 | Mid-high season | 泊 | JPY ¥ 71,000 |
チェックイン 31/03/2021 チェックアウト 06/04/2021 | High season | 泊 | JPY ¥ 86,000 |
チェックイン 06/04/2021 チェックアウト 12/04/2021 | Mid-high season | 泊 | JPY ¥ 71,000 |
チェックイン 12/04/2021 チェックアウト 30/04/2021 | Low season | 泊 | JPY ¥ 59,800 |
チェックイン 30/04/2021 チェックアウト 04/05/2021 | Mid-high season | 泊 | JPY ¥ 71,000 |
チェックイン 04/05/2021 チェックアウト 11/06/2021 | Low season | 泊 | JPY ¥ 59,800 |
チェックイン 11/06/2021 チェックアウト 25/06/2021 | Mid-high season | 泊 | JPY ¥ 71,000 |
チェックイン 25/06/2021 チェックアウト 29/08/2021 | High season | 泊 | JPY ¥ 86,000 |
チェックイン 29/08/2021 チェックアウト 24/10/2021 | Mid-high season | 泊 | JPY ¥ 71,000 |
チェックイン 24/10/2021 チェックアウト 15/12/2021 | Low season | 泊 | JPY ¥ 59,800 |
チェックイン 15/12/2021 チェックアウト 26/12/2021 | High season | 泊 | JPY ¥ 86,000 |
チェックイン 26/12/2021 チェックアウト 06/01/2022 | Peak season | 泊 | JPY ¥ 107,100 |
チェックイン 06/01/2022 チェックアウト 28/01/2022 | Low season | 泊 | JPY ¥ 59,800 |
チェックイン 28/01/2022 チェックアウト 07/02/2022 | Mid-high season | 泊 | JPY ¥ 71,000 |
チェックイン 07/02/2022 チェックアウト 02/04/2022 | Low season | 泊 | JPY ¥ 59,800 |
チェックイン 02/04/2022 チェックアウト 09/04/2022 | Mid-high season | 泊 | JPY ¥ 71,000 |
チェックイン 09/04/2022 チェックアウト 19/04/2022 | High season | 泊 | JPY ¥ 86,000 |
チェックイン 19/04/2022 チェックアウト 24/04/2022 | Mid-high season | 泊 | JPY ¥ 71,000 |
チェックイン 24/04/2022 チェックアウト 29/04/2022 | Low season | 泊 | JPY ¥ 59,800 |
チェックイン 29/04/2022 チェックアウト 03/05/2022 | Mid-high season | 泊 | JPY ¥ 71,000 |
チェックイン 03/05/2022 チェックアウト 10/06/2022 | Low season | 泊 | JPY ¥ 59,800 |
チェックイン 10/06/2022 チェックアウト 24/06/2022 | Mid-high season | 泊 | JPY ¥ 71,000 |
チェックイン 24/06/2022 チェックアウト 28/08/2022 | High season | 泊 | JPY ¥ 86,000 |
チェックイン 28/08/2022 チェックアウト 23/10/2022 | Mid-high season | 泊 | JPY ¥ 71,000 |
チェックイン 23/10/2022 チェックアウト 15/12/2022 | Low season | 泊 | JPY ¥ 59,800 |
チェックイン 15/12/2022 チェックアウト 26/12/2022 | High season | 泊 | JPY ¥ 86,000 |
チェックイン 26/12/2022 チェックアウト 06/01/2023 | Peak season | 泊 | JPY ¥ 107,100 |
15% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
5% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |