Bedroom
Shared bathroom with bedroom 3
Shared bathroom with bedroom 2
The bathroom is located next to the room.
6.2 m x 3 m, pool depth: 1.5 m
Dining area & Kitchen
Yoga Bale
10/10Fantastic visit for a bachelorette party. Dee was very helpful and responsive.
9.6/10Dee was an excellent host, stay was very enjoyable. Thanks a ton!
10/10We had a great time and the staff were wonderful!
10/10It was great! Amenities easily available. Convenient. Villa was beautiful and well-maintained.
10/10We had a fabulous, chilled, and relaxing stay. The villa is in a perfect location for all activities. Agung was incredibly helpful and very friendly. 100% recommend! The concierge service is amazing and just perfect.
10/10Our stay was amazing. Dee (Agung) was a wonderful host, who helped us with every request we had. 10 out of 10 with our service.
10/10Dee was fantastic and very helpful. The villa is in a great location for walking everywhere, although the club was very loud one night. The beds were a bit hard for us, some underlays would be good.
9.6/10Kudos to Agung be there for us!
10/10We travelled as a group of five and loved our time at villa moana especially given that we each had our own bathroom and bedroom! The pool was refreshing and we enjoyed being set back from the main road. We also liked the proximity to the beach. Would definitely recommend and would stay here again!
8.8/10Villa Moana has been a lovely stay for us! Agung has been so responsible and attentive during our stay. We feel very welcomed and would recommend this villa to our friends. The rooms are great with AC for shiny Bali! The location is also 10/10!! Amazing hospitality and service.
period | 最低宿泊日数 | 3 bedrooms | 4 bedrooms | 5 bedrooms | 6 bedrooms | |
---|---|---|---|---|---|---|
チェックイン 24/06/2025 チェックアウト 01/07/2025 | Low season | 泊 | USD 505 | USD 570 | USD 633 | USD 697 |
チェックイン 01/07/2025 チェックアウト 01/09/2025 | High season | 泊 | USD 706 | USD 770 | USD 834 | USD 898 |
チェックイン 01/09/2025 チェックアウト 20/12/2025 | Low season | 泊 | USD 505 | USD 570 | USD 633 | USD 697 |
チェックイン 20/12/2025 チェックアウト 11/01/2026 | Peak season | 泊 | USD 910 | USD 975 | USD 1,040 | USD 1,103 |
チェックイン 11/01/2026 チェックアウト 03/04/2026 | Low season | 泊 | USD 525 | USD 590 | USD 653 | USD 717 |
チェックイン 03/04/2026 チェックアウト 20/04/2026 | High season | 泊 | USD 806 | USD 870 | USD 934 | USD 998 |
チェックイン 20/04/2026 チェックアウト 01/07/2026 | Low season | 泊 | USD 525 | USD 590 | USD 653 | USD 717 |
チェックイン 01/07/2026 チェックアウト 01/09/2026 | High season | 泊 | USD 806 | USD 870 | USD 934 | USD 998 |
チェックイン 01/09/2026 チェックアウト 20/12/2026 | Low season | 泊 | USD 525 | USD 590 | USD 653 | USD 717 |
チェックイン 20/12/2026 チェックアウト 11/01/2027 | Peak season | 泊 | USD 1,010 | USD 1,075 | USD 1,140 | USD 1,203 |
25%引き 01/08/2025 から 19/12/2026 までの宿泊 |
35%引き 01/06/2025 から 01/08/2025 までの宿泊 |