14 x 3m
9.2/10This is the second stay at Villa DelMar. First class Villa with excellent staff who made our stay extraordinary. The kitchen fundamentals are absolutely five star from glassware to kitchen utensils. Beautifully furnished to suit discerning occupants. Bed and bathrooms are also top class. On the “not so well planned” is the pool entry and exit without support rails or steps if you are physically restricted. The ground floor bedroom with bathroom pool access has restricted clothing hanging space and could be solved quite easily. During our stay there was limited hot water to the upstairs bedrooms. All bedrooms could do with safes. We plan to return to Villa DelMar.
10/10We are thankful stayed at Villa DelMar. The place was so nice and clean. So thank you to Pak Surya and all the staff. Hope to see you next time.
10/10Ayu, you have been amazing! Thank you! This villa is beautiful and we will be back to stay here when we are in Canggu next time. All our love.
10/10Our stay at Villa Del Mar was amazing we found our stay very relaxing and Putu was outstanding. She attended to our every need and more than you asked for making our holiday complete
最低宿泊日数 | 2 bedrooms | 3 bedrooms | 4 bedrooms | ||
---|---|---|---|---|---|
チェックイン 20/12/2020 チェックアウト 09/01/2021 | Peak season | 泊 | JPY ¥ 43,600 | JPY ¥ 49,800 | JPY ¥ 56,000 |
チェックイン 09/01/2021 チェックアウト 09/02/2021 | Low season | 泊 | JPY ¥ 31,100 | JPY ¥ 37,400 | JPY ¥ 43,600 |
チェックイン 09/02/2021 チェックアウト 17/02/2021 | High season | 泊 | JPY ¥ 37,600 | JPY ¥ 43,800 | JPY ¥ 50,100 |
チェックイン 17/02/2021 チェックアウト 01/04/2021 | Low season | 泊 | JPY ¥ 31,100 | JPY ¥ 37,400 | JPY ¥ 43,600 |
チェックイン 01/04/2021 チェックアウト 03/04/2021 | Low season | 泊 | JPY ¥ 31,300 | JPY ¥ 37,600 | JPY ¥ 43,800 |
チェックイン 03/04/2021 チェックアウト 11/04/2021 | High season | 泊 | JPY ¥ 37,600 | JPY ¥ 43,800 | JPY ¥ 50,100 |
チェックイン 11/04/2021 チェックアウト 01/07/2021 | Low season | 泊 | JPY ¥ 31,300 | JPY ¥ 37,600 | JPY ¥ 43,800 |
チェックイン 01/07/2021 チェックアウト 16/09/2021 | High season | 泊 | JPY ¥ 37,600 | JPY ¥ 43,800 | JPY ¥ 50,100 |
チェックイン 16/09/2021 チェックアウト 20/12/2021 | Low season | 泊 | JPY ¥ 31,300 | JPY ¥ 37,600 | JPY ¥ 43,800 |
チェックイン 20/12/2021 チェックアウト 09/01/2022 | Peak season | 泊 | JPY ¥ 43,800 | JPY ¥ 50,100 | JPY ¥ 56,300 |
チェックイン 09/01/2022 チェックアウト 01/04/2022 | Low season | 泊 | JPY ¥ 31,300 | JPY ¥ 37,600 | JPY ¥ 43,800 |
20% off for a stay from 01/01/2021 to 30/04/2021 in low season(s) for a stay longer than 3 nights |
10% off for a stay longer than 14 nights |