8 x 4 x 1.45 m
10/10The central location of the villa is perfect, nearby all the Canggu hotspots. There are many nice restaurants nearby such as Secret Spot, Moana and warung Local. The villa is comfortable and the AC in the living area is a nice extra touch for the hottest Bali days. We will be back!
10/10A wonderful oasis, just perfect for our family holiday. We explored Bali and spent time relaxing at our new home. Great location a walk away from everything. Highly recommended. Contact before and during our booking was prompt and professional .
10/10The villa was absolutely stunning! Very beautiful and super stylish. The location was also amazing - very close walking distance to anything you need including great shops and restaurants/cafes. The communication was seamless - Concierge Team assist us before arrival until we checked out. The staff was also very helpful. The pool area was ideal to lounge around all day with plenty of sun for the perfect holiday. Would definitely recommend and we will be coming back :)
10/10Great villa, great staff, nice location! Parking space is also big enough for cars.
10/10Very centralized location! I could not find a better homey villa in the center of all the restaurants/ cafes. Even the supermarket is just short walk away. Thank you for the memories!!
最低宿泊日数 | 2 bedrooms | 3 bedrooms | ||
---|---|---|---|---|
チェックイン 06/12/2023 チェックアウト 20/12/2023 | Low season | 泊 | USD 300 | USD 350 |
チェックイン 20/12/2023 チェックアウト 11/01/2024 | Peak season | 泊 | USD 400 | USD 470 |
チェックイン 11/01/2024 チェックアウト 09/02/2024 | Low season | 泊 | USD 300 | USD 350 |
チェックイン 09/02/2024 チェックアウト 19/02/2024 | High season | 泊 | USD 358 | USD 416 |
チェックイン 19/02/2024 チェックアウト 29/03/2024 | Low season | 泊 | USD 300 | USD 350 |
チェックイン 29/03/2024 チェックアウト 04/04/2024 | High season | 泊 | USD 358 | USD 416 |
チェックイン 04/04/2024 チェックアウト 01/06/2024 | Low season | 泊 | USD 300 | USD 350 |
チェックイン 01/06/2024 チェックアウト 01/07/2024 | Mid-high season | 泊 | USD 326 | USD 385 |
チェックイン 01/07/2024 チェックアウト 01/09/2024 | High season | 泊 | USD 358 | USD 416 |
チェックイン 01/09/2024 チェックアウト 01/10/2024 | Mid-high season | 泊 | USD 326 | USD 385 |
チェックイン 01/10/2024 チェックアウト 20/12/2024 | Low season | 泊 | USD 300 | USD 350 |
チェックイン 20/12/2024 チェックアウト 11/01/2025 | Peak season | 泊 | USD 400 | USD 470 |
15% off for a booking less than 30 days before the stay |
10% off for a stay of 10 nights or longer |
5% off for a booking more than 6 months before the stay |
20% off for a stay from 08/11/2023 to 19/12/2024 |