4 x 18m
9.2/10Although nothing major, the villa was a little tired in a few parts and could do with some minor maintenance to put things right. There is also an ant infestation problem if you try to eat at the table on the pool deck - which is impossible for that reason. On the positive side; it must be said that the staff are absolutely amazing and really make any stay very special. With such friendly, attentive service nothing was ever too much trouble and the food was easily as good (if not better) than many restaurants - why bother going out? The staff all deserve credit for being so good at what they do. The villa location was outstanding with stunning views of the bay while lazing in the beautiful swimming pool or, for that matter, anywhere else in the villa. Worth a mention too is that Candidasa has a top class jazz bar/restaurant which is well worth a visit on Thursday nights. Would I stay there again? - without a doubt!
10/10Best staff ever seen - great pool and very nice garden. Wonderful view from all bedrooms. Best value for money compared to any other villa at Bali and Lombok. We will definitely come back and will recommend this villa and friendly staff to all our friends. Every day of our holiday in this magnificent villa was just amazing.
最低宿泊日数 | 3 bedrooms | 4 bedrooms | ||
---|---|---|---|---|
チェックイン 02/04/2022 チェックアウト 09/04/2022 | Mid-high season | 泊 | ¥86,900 | ¥101,100 |
チェックイン 09/04/2022 チェックアウト 19/04/2022 | High season | 泊 | ¥115,300 | ¥124,800 |
チェックイン 19/04/2022 チェックアウト 24/04/2022 | Mid-high season | 泊 | ¥86,900 | ¥101,100 |
チェックイン 24/04/2022 チェックアウト 29/04/2022 | Low season | 泊 | ¥71,200 | ¥86,900 |
チェックイン 29/04/2022 チェックアウト 03/05/2022 | Mid-high season | 泊 | ¥86,900 | ¥101,100 |
チェックイン 03/05/2022 チェックアウト 10/06/2022 | Low season | 泊 | ¥71,200 | ¥86,900 |
チェックイン 10/06/2022 チェックアウト 24/06/2022 | Mid-high season | 泊 | ¥86,900 | ¥101,100 |
チェックイン 24/06/2022 チェックアウト 28/08/2022 | High season | 泊 | ¥115,300 | ¥124,800 |
チェックイン 28/08/2022 チェックアウト 23/10/2022 | Mid-high season | 泊 | ¥86,900 | ¥101,100 |
チェックイン 23/10/2022 チェックアウト 15/12/2022 | Low season | 泊 | ¥71,200 | ¥86,900 |
チェックイン 15/12/2022 チェックアウト 26/12/2022 | High season | 泊 | ¥115,300 | ¥124,800 |
チェックイン 26/12/2022 チェックアウト 06/01/2023 | Peak season | 泊 | ¥139,000 | ¥139,000 |
チェックイン 06/01/2023 チェックアウト 20/01/2023 | Low season | 泊 | ¥71,200 | ¥86,900 |
チェックイン 20/01/2023 チェックアウト 30/01/2023 | Mid-high season | 泊 | ¥86,900 | ¥101,100 |
チェックイン 30/01/2023 チェックアウト 01/04/2023 | Low season | 泊 | ¥71,200 | ¥86,900 |
チェックイン 01/04/2023 チェックアウト 07/04/2023 | Mid-high season | 泊 | ¥86,900 | ¥101,100 |
チェックイン 07/04/2023 チェックアウト 11/04/2023 | High season | 泊 | ¥115,300 | ¥124,800 |
チェックイン 11/04/2023 チェックアウト 17/04/2023 | Mid-high season | 泊 | ¥86,900 | ¥101,100 |
チェックイン 17/04/2023 チェックアウト 28/04/2023 | Low season | 泊 | ¥71,200 | ¥86,900 |
チェックイン 28/04/2023 チェックアウト 02/05/2023 | Mid-high season | 泊 | ¥86,900 | ¥101,100 |
チェックイン 02/05/2023 チェックアウト 09/06/2023 | Low season | 泊 | ¥71,200 | ¥86,900 |
チェックイン 09/06/2023 チェックアウト 23/06/2023 | Mid-high season | 泊 | ¥86,900 | ¥101,100 |
チェックイン 23/06/2023 チェックアウト 27/08/2023 | High season | 泊 | ¥115,300 | ¥124,800 |
チェックイン 27/08/2023 チェックアウト 22/10/2023 | Mid-high season | 泊 | ¥86,900 | ¥101,100 |
チェックイン 22/10/2023 チェックアウト 15/12/2023 | Low season | 泊 | ¥71,200 | ¥86,900 |
チェックイン 15/12/2023 チェックアウト 26/12/2023 | High season | 泊 | ¥115,300 | ¥124,800 |
チェックイン 26/12/2023 チェックアウト 06/01/2024 | Peak season | 泊 | ¥139,000 | ¥139,000 |
20% off for a booking more than 4 months before the stay in low, mid-high season(s) |
15% off for a booking more than 4 months before the stay in high season(s) |
10% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |