10/10The villa is in a great location. make sure to download grab for easy transportation.
10/10The house is so beautiful. This is the best villa I've ever met.
9.6/10So Good! The room was very cozy, clean and the service was very good, but the location was not easy to find.
8.8/10Wow.. Very good!
10/10It was amazing! Such a lovely villa and great location and helpful staff. Would love to come again.
9.2/10We loved our holiday villa! The location is great, a quick walk into town. Everyone were so friendly, we will definitely be back one day with the children. Also an epic concierge service!
Soggiorno minimo | 2 camere da letto | ||
---|---|---|---|
da 06/11/2024 a 01/12/2024 | Low season | notte | 175 USD |
da 01/12/2024 a 20/12/2024 | Mid-high season | notte | 195 USD |
da 20/12/2024 a 11/01/2025 | Peak season | notte | 245 USD |
da 11/01/2025 a 26/01/2025 | Mid-high season | notte | 195 USD |
da 26/01/2025 a 01/02/2025 | High season | notte | 220 USD |
da 01/02/2025 a 01/04/2025 | Low season | notte | 175 USD |
da 01/04/2025 a 18/04/2025 | Mid-high season | notte | 195 USD |
da 18/04/2025 a 23/04/2025 | High season | notte | 220 USD |
da 23/04/2025 a 01/07/2025 | Mid-high season | notte | 195 USD |
da 01/07/2025 a 01/09/2025 | High season | notte | 220 USD |
da 01/09/2025 a 01/10/2025 | Mid-high season | notte | 195 USD |
da 01/10/2025 a 01/12/2025 | Low season | notte | 175 USD |
da 01/12/2025 a 20/12/2025 | Mid-high season | notte | 195 USD |
da 20/12/2025 a 11/01/2026 | Peak season | notte | 245 USD |
5% di sconto for a booking more than 180 days before the stay |
10% di sconto per una prenotazione a meno di 30 giorni dal soggiorno |
10% di sconto per un soggiorno di 7 notti o più |