There are currently no reviews available for this villa. Please be assured that this villa has been thoroughly vetted by our team. Feel free to ask us anything you like about this villa!
Minimal hari penginapan | 2 kamar tidur | ||
---|---|---|---|
dari 01/09/2024 sampai 01/10/2024 | Mid-high season | 2 malam | USD 195 |
dari 01/10/2024 sampai 23/10/2024 | Low season | 2 malam | USD 175 |
dari 23/10/2024 sampai 29/10/2024 | High season | 2 malam | USD 220 |
dari 29/10/2024 sampai 05/11/2024 | Mid-high season | 2 malam | USD 195 |
dari 05/11/2024 sampai 01/12/2024 | Low season | 2 malam | USD 175 |
dari 01/12/2024 sampai 20/12/2024 | Mid-high season | 2 malam | USD 195 |
dari 20/12/2024 sampai 11/01/2025 | Peak season | 5 malam | USD 245 |
dari 11/01/2025 sampai 26/01/2025 | Mid-high season | 3 malam | USD 195 |
dari 26/01/2025 sampai 01/02/2025 | High season | 4 malam | USD 220 |
dari 01/02/2025 sampai 01/04/2025 | Low season | 2 malam | USD 175 |
dari 01/04/2025 sampai 18/04/2025 | Mid-high season | 3 malam | USD 195 |
dari 18/04/2025 sampai 23/04/2025 | High season | 4 malam | USD 220 |
dari 23/04/2025 sampai 01/07/2025 | Mid-high season | 3 malam | USD 195 |
dari 01/07/2025 sampai 01/09/2025 | High season | 4 malam | USD 220 |
dari 01/09/2025 sampai 01/10/2025 | Mid-high season | 3 malam | USD 195 |
dari 01/10/2025 sampai 01/12/2025 | Low season | 2 malam | USD 175 |
dari 01/12/2025 sampai 20/12/2025 | Mid-high season | 3 malam | USD 195 |
dari 20/12/2025 sampai 11/01/2026 | Peak season | 5 malam | USD 245 |
5% off for a booking more than 3 months before the stay |
15% off for a booking less than 30 days before the stay |
10% off untuk tinggal lebih lama dari 7 malam |