Soggiorno minimo | 1 camera da letto | 2 camere da letto | 3 camere da letto | ||
---|---|---|---|---|---|
da 01/06/2023 a 01/07/2023 | Mid-high season | notte | 395 € | 395 € | 395 € |
da 01/07/2023 a 01/09/2023 | High season | notte | 442 € | 442 € | 442 € |
da 01/09/2023 a 01/10/2023 | Mid-high season | notte | 395 € | 395 € | 395 € |
da 01/10/2023 a 20/12/2023 | Low season | notte | 235 € | 282 € | 376 € |
da 20/12/2023 a 11/01/2024 | Peak season | notte | 489 € | 489 € | 489 € |
da 11/01/2024 a 09/02/2024 | Low season | notte | 235 € | 282 € | 376 € |
da 09/02/2024 a 19/02/2024 | High season | notte | 442 € | 442 € | 442 € |
da 19/02/2024 a 31/03/2024 | Low season | notte | 235 € | 282 € | 376 € |
da 31/03/2024 a 04/04/2024 | High season | notte | 442 € | 442 € | 442 € |
da 04/04/2024 a 01/06/2024 | Low season | notte | 235 € | 282 € | 376 € |
da 01/06/2024 a 01/07/2024 | Mid-high season | notte | 395 € | 395 € | 395 € |
da 01/07/2024 a 01/09/2024 | High season | notte | 442 € | 442 € | 442 € |
da 01/09/2024 a 01/10/2024 | Mid-high season | notte | 395 € | 395 € | 395 € |
da 01/10/2024 a 20/12/2024 | Low season | notte | 235 € | 282 € | 376 € |
da 20/12/2024 a 11/01/2025 | Peak season | notte | 489 € | 489 € | 489 € |
5% off for a booking more than 6 months before the stay |
10% off for a stay of 7 nights or longer |
10% off for a booking less than 30 days before the stay |